If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-151-23159 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.77,"lon":-81.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Stark | |
| Municipality: Paris Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: BALL WELL | |
| License Status: Producing | |
| License Date: 1980-03-19 | |
| Spud Date: 1980-04-08 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-04-13 | |
| Well Total Depth: 5260.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.770000 | |
| Longitude: -81.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-03-19 | 198 VIKING RESOURCES CORP GeoDate 3/19/80 |
| Original Spud | 1980-04-08 | |
| Completed | 1980-04-13 | |
| Reached Total Depth | 1980-04-13 | |
| Change of Owner | 2017-10-17 | Operator changed from 198, VIKING RESOURCES LLC to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5136 | 5188 | 8 |
| 5136 | 5188 | 8 | |
| 5136 | 5188 | 8 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 96500 Gal | 50000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | VIKING RESOURCES LLC | 8060.00 | 234.00 | 0 |
| 1988 | VIKING RESOURCES LLC | 4441.00 | 66.00 | 365 |
| 1989 | VIKING RESOURCES LLC | 9535.00 | 199.00 | 186 |
| 1992 | VIKING RESOURCES LLC | 5382.00 | 126.00 | 303 |
| 1993 | VIKING RESOURCES LLC | 4033.00 | 95.00 | 365 |
| 1994 | VIKING RESOURCES LLC | 4301.00 | 67.00 | 365 |
| 1995 | VIKING RESOURCES LLC | 3331.00 | 63.00 | 0 |
| 1996 | VIKING RESOURCES LLC | 3442.00 | 64.00 | 0 |
| 1997 | VIKING RESOURCES LLC | 3084.00 | 33.00 | 0 |
| 1998 | VIKING RESOURCES LLC | 3348.00 | 66.00 | 365 |
| 2000 | RESOURCE AMERICA INC | 2398.00 | 49.00 | 365 |
| 2001 | VIKING RESOURCES LLC | 2685.00 | 68.00 | 365 |
| 2002 | VIKING RESOURCES LLC | 2546.00 | 33.00 | 365 |
| 2003 | VIKING RESOURCES LLC | 2259.00 | 69.00 | 365 |
| 2004 | VIKING RESOURCES LLC | 2086.00 | 30.00 | 365 |
| 2005 | VIKING RESOURCES LLC | 2052.00 | 57.00 | 365 |
| 2006 | VIKING RESOURCES LLC | 1901.00 | 28.00 | 365 |
| 2007 | VIKING RESOURCES LLC | 2008.00 | 29.00 | 365 |
| 2008 | VIKING RESOURCES LLC | 2012.00 | 57.00 | 366 |
| 2009 | VIKING RESOURCES LLC | 2009.00 | 27.00 | 365 |
| 2010 | VIKING RESOURCES LLC | 1670.00 | 28.00 | 365 |
| 2011 | VIKING RESOURCES LLC | 1481.00 | 17.00 | 0 |
| 2012 | VIKING RESOURCES LLC | 1157.00 | 25.00 | 366 |
| 2013 | VIKING RESOURCES LLC | 0.00 | 0.00 | 365 |
| 2014 | VIKING RESOURCES LLC | 0.00 | 0.00 | 365 |
| 2015 | VIKING RESOURCES LLC | 0.00 | 0.00 | 365 |
| 2016 | VIKING RESOURCES LLC | 0.00 | 0.00 | 366 |
| 2017 | VIKING RESOURCES LLC | 0.00 | 0.00 | 182 |
| 2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | VIKING RESOURCES LLC | Brine | 0 | 0 |
| 1988 | VIKING RESOURCES LLC | Brine | 40 | 365 |
| 1989 | VIKING RESOURCES LLC | Brine | 201 | 186 |
| 1992 | VIKING RESOURCES LLC | Brine | 193 | 303 |
| 1993 | VIKING RESOURCES LLC | Brine | 107 | 365 |
| 1994 | VIKING RESOURCES LLC | Brine | 103 | 365 |
| 1995 | VIKING RESOURCES LLC | Brine | 88 | 0 |
| 1996 | VIKING RESOURCES LLC | Brine | 103 | 0 |
| 1997 | VIKING RESOURCES LLC | Brine | 110 | 0 |
| 1998 | VIKING RESOURCES LLC | Brine | 81 | 365 |
| 2000 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 2001 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2002 | VIKING RESOURCES LLC | Brine | 87 | 365 |
| 2003 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2004 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2005 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2006 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2007 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2008 | VIKING RESOURCES LLC | Brine | 0 | 366 |
| 2009 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2010 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2011 | VIKING RESOURCES LLC | Brine | 0 | |
| 2012 | VIKING RESOURCES LLC | Brine | 0 | 366 |
| 2013 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2014 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2015 | VIKING RESOURCES LLC | Brine | 0 | 365 |
| 2016 | VIKING RESOURCES LLC | Brine | 0 | 366 |
| 2017 | VIKING RESOURCES LLC | Brine | 0 | 182 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1305774883 | 2011-05-13 | Production Wells | No Violations | I received another call from Bart Ray who received another call from the property owner, Dave Ball, regarding the clean up of the flow line leak release. I called Dave Ball and discussed the site. I inspected the release site (30 L x 10 W) (40.77378, 81.18659). The contaminated soil has not been removed. I called Jeff (Atlas) and told him to remove the contaminated soil from the release site and from behind the stock tank. Atlas has made contact with Dave Ball regarding the clean up and will contact me when it is completed. |
| 1841628089 | 2016-09-01 | Production Wells | No Violations | I conducted a status check inspection on this well. This well is equipped with a plunger-lift. The RBDMS record shows the well has a production report submitted for 2015. The record shows there has been no oil or gas produced since 2013 which is contrary to the field evidence. The well is not shut in and there is a current chart in the meter box. I contacted Rusty Morrison (Atlas/ Viking) and he advised me they have been producing. He is going to check why production was not submitted. There is a domestic gas connection at the well. The diked tank battery consists of one 100 barrel tank, an inground concrete brine tank, and a horizontal separator with a meter. The tank battery is shared with wells 23971 & 23175. The well and tank battery are legibly identified. There are no compliance issues noted at this time. |
| 1951769987 | 2011-05-01 | Production Wells | No Violations | I received a call from Bart Ray (OEPA) (330-418-1288) regarding a complaint he received from Dave Ball (330-284-8965) about a line leak on Dave Balls property at 2305 Robertsville Rd. Bart said he will inspect the site. I later received a call from Jeff (Atlas Energy) (330-697-1738) stating that the leak had been repaired and remediated and that Bart Ray was on the location. I called Bart. Bart stated that the site was remediated and that there was no evidence of oil in the nearby creek. |
For data sources see[9]