If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-151-23670 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.7,"lon":-81.48,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Stark | |
Municipality: Bethlehem Township | |
Operator Name: SOUND ENERGY CO INC | |
Well Pad ID: | |
Farm/Lease Name: DUTTON | |
License Status: Producing | |
License Date: 1981-12-31 | |
Spud Date: 1982-01-21 | |
Spud Drilling Contractor: | |
Final Drill Date: 1982-01-25 | |
Well Total Depth: 4568.00 ft | |
Configuration: Vertical | |
Latitude: 40.700000 | |
Longitude: -81.480000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1981-12-31 | 182 BELDEN & BLAKE CO GeoDate 12/31/81 |
Original Spud | 1982-01-21 | |
Completed | 1982-01-25 | |
Reached Total Depth | 1982-01-25 | |
Change of Owner | 2002-08-12 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 1966, PETROX INC |
Change of Owner | 2002-10-08 | Operator changed from 1966, PETROX INC to 4327, SOUND ENERGY CO INC |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4356 | 4434 | 31 |
4356 | 4434 | 31 | |
4356 | 4434 | 31 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 61000 Gal | 64000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | ENTERPRISE ENERGY CORP | 14539.00 | 560.00 | 0 |
1985 | ENTERPRISE ENERGY CORP | 8953.00 | 313.00 | 350 |
1986 | BELDEN & BLAKE CORPORATION | 7789.00 | 264.00 | 365 |
1987 | BELDEN & BLAKE CORPORATION | 4606.00 | 287.00 | 365 |
1988 | BELDEN & BLAKE CORPORATION | 5291.00 | 194.00 | 60 |
1990 | BELDEN & BLAKE CORPORATION | 3883.00 | 205.00 | 339 |
1991 | BELDEN & BLAKE CORPORATION | 3318.00 | 171.00 | 365 |
1992 | BELDEN & BLAKE CORPORATION | 2805.00 | 92.00 | 366 |
1993 | BELDEN & BLAKE CORPORATION | 2613.00 | 186.00 | 365 |
1994 | BELDEN & BLAKE CORPORATION | 2453.00 | 0.00 | 360 |
1995 | BELDEN & BLAKE CORPORATION | 3089.00 | 95.00 | 263 |
1996 | BELDEN & BLAKE CORPORATION | 3421.00 | 137.00 | 309 |
1997 | BELDEN & BLAKE CORPORATION | 2043.00 | 97.00 | 258 |
1998 | BELDEN & BLAKE CORPORATION | 2126.00 | 297.00 | 346 |
1999 | BELDEN & BLAKE CORPORATION | 797.00 | 92.00 | 54 |
2000 | BELDEN & BLAKE CORPORATION | 320.00 | 0.00 | 62 |
2001 | BELDEN & BLAKE CORPORATION | 1373.00 | 0.00 | 351 |
2002 | BELDEN & BLAKE CORPORATION | 935.00 | 3.00 | 205 |
2003 | SOUND ENERGY CO INC | 2589.00 | 126.00 | 365 |
2004 | SOUND ENERGY CO INC | 2811.00 | 63.00 | 365 |
2005 | SOUND ENERGY CO INC | 2128.00 | 66.00 | 365 |
2006 | SOUND ENERGY CO INC | 2191.00 | 0.00 | 365 |
2007 | SOUND ENERGY CO INC | 1957.00 | 64.00 | 365 |
2008 | SOUND ENERGY CO INC | 1911.00 | 59.00 | 365 |
2009 | SOUND ENERGY CO INC | 1366.00 | 0.00 | 365 |
2010 | SOUND ENERGY CO INC | 1399.00 | 0.00 | 365 |
2011 | SOUND ENERGY CO INC | 1443.00 | 57.00 | 365 |
2012 | SOUND ENERGY CO INC | 1549.00 | 54.00 | 366 |
2013 | SOUND ENERGY CO INC | 1080.00 | 0.00 | 365 |
2014 | SOUND ENERGY CO INC | 1488.00 | 52.00 | 365 |
2015 | SOUND ENERGY CO INC | 1286.00 | 47.00 | 365 |
2016 | SOUND ENERGY CO INC | 1402.00 | 55.00 | 365 |
2017 | SOUND ENERGY CO INC | 1463.00 | 0.00 | 365 |
2018 | SOUND ENERGY CO INC | 1626.00 | 50.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1659377535 | 2003-8-21 0:00: | PW | No Violations | |
-1911213791 | 2003-10-2 0:00: | PW | No Violations | |
0000PL5615 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1659377535 | 2003-08-21 | Production Wells | Violations Noted | Random inspection. |
1911213791 | 2003-10-02 | Production Wells | No Violations | N.O.V. has been resolved. |
PL5615 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1659377535 | US-OH-116400 | 2003-08-22 | Well operation causing pollution and contamination |
For data sources see[9]