If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-151-25730 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.8,"lon":-81.17,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Stark | |
| Municipality: Paris Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SNYDER | |
| License Status: Producing | |
| License Date: 2011-03-25 | |
| Spud Date: 2012-03-16 | |
| Spud Drilling Contractor: KILBARGER DRLG | |
| Final Drill Date: 2012-03-27 | |
| Well Total Depth: 5363.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.800000 | |
| Longitude: -81.170000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2011-03-25 | Proposed Formations:CLINTON, Issued Date:3/25/2011, Expired Date:3/24/2013 12:00:00 PM, Drilling unit acres:61.55, Proposed Well Type:OG, Proposed Well Class:POOL |
| Reached Total Depth | 2012-03-27 | |
| Change of Owner | 2012-04-13 | Operator changed from 2651, D & L ENERGY INC to 6866, ATLAS NOBLE LLC |
| Completion Report Received | 2013-03-11 | |
| Construction Permit Expires | 2013-03-24 | |
| Change of Owner | 2017-10-17 | Operator changed from 6866, ATLAS NOBLE LLC to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2017-10-17 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2013-03-11 | 5160 | 5224 | 246 |
| 5160 | 5224 | 246 | |
| 5160 | 5224 | 246 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 2012-04-12 | H2O | 15 | 12000 Gal | 0 | Superior Well Services | 4/11/12 - The well pressured up to 3240 psi when displacing the acid at 5 bbl/min. Shut down, re-perforated for a total of 126 shots. 4/12/12 - The pressure was still climbing too high, so the frac job was called off at 12000 gallons. There was no break down and no sand was used. |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2011 | D & L ENERGY INC | 0.00 | 0.00 | 0 |
| 2012 | ATLAS NOBLE LLC | 412.00 | 1397.00 | 198 |
| 2013 | ATLAS NOBLE LLC | 2222.00 | 2211.00 | 365 |
| 2014 | ATLAS NOBLE LLC | 1297.00 | 1425.00 | 365 |
| 2015 | ATLAS NOBLE LLC | 1312.00 | 1248.00 | 365 |
| 2016 | ATLAS NOBLE LLC | 1364.00 | 1130.00 | 366 |
| 2017 | ATLAS NOBLE LLC | 482.00 | 467.00 | 182 |
| 2018 | M & R INVESTMENTS OHIO LLC | 1569.00 | 873.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2011 | D & L ENERGY INC | Brine | 0 | |
| 2012 | ATLAS NOBLE LLC | Brine | 1389 | 198 |
| 2013 | ATLAS NOBLE LLC | Brine | 668 | 365 |
| 2014 | ATLAS NOBLE LLC | Brine | 380 | 365 |
| 2015 | ATLAS NOBLE LLC | Brine | 362 | 365 |
| 2016 | ATLAS NOBLE LLC | Brine | 155 | 366 |
| 2017 | ATLAS NOBLE LLC | Brine | 160 | 182 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -454001516 | 2015-5-29 0:00: | PW | No Violations | 1.00 |
| 0383706602 | 2013-10-28 | Preliminary Restoration | No Violations | The well has a good lease road, proper signage and a pumpjack on it. The tank battery consist of a 2 210 barrel production tanks, 2 plastic brine tanks, 2 horizontal separators and is contained by a good dike. The tank battery has been recently painted as well. There are no violations at this time. Preliminary restoration can be passed at this time. |
| 0454001516 | 2015-05-29 | Production Wells | No Violations | I was on location to perform an inspection of this production well. The lease road is stable and is not contributing to erosion. The electric driven pumpjack is surrounded by a fence and a dike. The well contains identification and required plugs. The tank battery is surrounded by a dike, properly identified, contains locks and plugs and shared with well #23229. The tank battery contains two (2) 210bbl production tanks, two (2) 50bbl brine tanks, two (2) horizontal mechanical separators, house gas connection and meter run. There are no violations at this time. |
| 383706602 | 2013-10-28 0:00 | PL | No Violations | 1.00 |
For data sources see[9]