If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-153-20595 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.17,"lon":-81.4,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: SEIBERT OIL & GAS | |
| Well Pad ID: | |
| Farm/Lease Name: LE & LO BUNKER | |
| License Status: Final Restoration | |
| License Date: 1989-05-17 | |
| Spud Date: 1978-08-22 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-01-15 | |
| Well Total Depth: 4218.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.170000 | |
| Longitude: -81.400000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1978-07-12 | 924 SEIBERT DARREL L/CHESTNUT GeoDate 7/12/78 |
| Original Spud | 1978-08-22 | R.L. 5-24-78, R.I. 7-19-78 |
| Completed | 1979-01-15 | R.L. 5-24-78, R.I. 7-19-78 |
| Reached Total Depth | 1979-01-15 | R.L. 5-24-78, R.I. 7-19-78 |
| CO | 1987-07-08 | 924 SEIBERT DARREL L/CHESTNUT GeoDate 7/8/87 |
| Unknown | 1987-07-08 | Issued Date 7/8/87 Expired Date 7/7/88 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1989-05-17 | 586 SEIBERT OIL & GAS GeoDate 5/17/89 |
| COMBINATION WELL | 1989-05-17 | Issued Date 5/17/89 Expired Date 5/17/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 6/1/89 |
| Plugged/Abandoned | 1989-06-01 | R.L. 5-24-78, R.I. 7-19-78 |
| Construction Permit Expires | 1990-05-17 | R.L. 5-24-78, R.I. 7-19-78 |
| Record Last Modified | 2013-03-14 | R.L. 5-24-78, R.I. 7-19-78 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4053 | 4094 | 2 |
| 4053 | 4094 | 2 | |
| 4053 | 4094 | 2 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 42000 Gal | 98000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | INLAND DRILLING CO INC | 1120.00 | 138.00 | 365 |
| 1986 | INLAND DRILLING CO INC | 2002.00 | 0.00 | 202 |
| 1987 | INLAND DRILLING CO INC | 684.00 | 0.00 | 182 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | INLAND DRILLING CO INC | Brine | 0 | 365 |
| 1986 | INLAND DRILLING CO INC | Brine | 175 | 202 |
| 1987 | INLAND DRILLING CO INC | Brine | 23 | 182 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000004429 | Final Restoration | No Violations | PASSED WITNESSED INSPECTOR DATE 00/0019/00 DATA FROM OLD VAX INFO | |
| 0000011818 | Final Restoration | No Violations | PASSED WITNESSED INSPECTOR DATE 00/0019/00 DATA FROM OLD VAX INFO | |
| 11818 | FR | No Violations | ||
| 4429 | FR | No Violations |
For data sources see[9]