If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-155-23081 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.2,"lon":-80.87,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: ERIC PETROLEUM CORP | |
| Well Pad ID: | |
| Farm/Lease Name: HALL UNIT | |
| License Status: Producing | |
| License Date: 1987-04-13 | |
| Spud Date: 1987-06-12 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1987-06-16 | |
| Well Total Depth: 4698.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.200000 | |
| Longitude: -80.870000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1987-04-13 | Issued Date 4/13/87 Expired Date 4/12/88 Acres 0045216 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04698 Proposed Drill Depth 04698 |
| Original Spud | 1987-06-12 | ACRES=45.2168 |
| Completed | 1987-06-16 | ACRES=45.2168 |
| Reached Total Depth | 1987-06-16 | ACRES=45.2168 |
| CO | 1987-09-30 | 1100 GM/DELPHI PACKARD ELEC. GeoDate 4/13/87 |
| Completion Report Received | 1988-01-11 | ACRES=45.2168 |
| Construction Permit Expires | 1988-04-12 | ACRES=45.2168 |
| CO | 1996-07-11 | 4884 EASTERN STATES OIL & GAS GeoDate 4/13/87 |
| Change of Owner | 2005-06-07 | Operator changed from 4884, EASTERN STATES OIL & GAS INC to 7849, NCL NATURAL RESOURCES LLC |
| Change of Owner | 2017-02-21 | Operator changed from 7849, NCL NATURAL RESOURCES LLC to 5054, ERIC PETROLEUM CORP |
| Record Last Modified | 2017-02-21 | ACRES=45.2168 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4422 | 4547 | 0 |
| 4422 | 4547 | 0 | |
| 2006-09-11 | 4442 | 4482 | 26 |
| 4442 | 4482 | 26 | |
| 4422 | 4547 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 78970 Gal | 60000 | |||
| ACID | 0 | 300 Gal | 0 | FRAC: H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1988 | GM/DELPHI PACKARD ELEC. | 20527.00 | 163.00 | 365 |
| 1989 | GM/DELPHI PACKARD ELEC. | 15572.00 | 113.00 | 365 |
| 1992 | GM/DELPHI PACKARD ELEC. | 9881.00 | 0.00 | 365 |
| 1993 | GM/DELPHI PACKARD ELEC. | 9164.00 | 66.00 | 365 |
| 1994 | GM/DELPHI PACKARD ELEC. | 8660.00 | 0.00 | 365 |
| 1995 | GM/DELPHI PACKARD ELEC. | 8010.00 | 48.00 | 365 |
| 1996 | EASTERN STATES OIL & GAS INC | 7824.00 | 0.00 | 365 |
| 1997 | EASTERN STATES OIL & GAS INC | 6084.00 | 0.00 | 365 |
| 1998 | EASTERN STATES OIL & GAS INC | 6135.00 | 49.00 | 365 |
| 1999 | EASTERN STATES OIL & GAS INC | 6456.00 | 44.00 | 365 |
| 2000 | EASTERN STATES OIL & GAS INC | 5172.00 | 0.00 | 365 |
| 2001 | EASTERN STATES OIL & GAS INC | 4893.00 | 0.00 | 365 |
| 2002 | EASTERN STATES OIL & GAS INC | 5336.00 | 0.00 | 365 |
| 2003 | EASTERN STATES OIL & GAS INC | 5372.00 | 0.00 | 365 |
| 2004 | EASTERN STATES OIL & GAS INC | 3957.00 | 35.00 | 366 |
| 2005 | EQUITABLE PRODUCTION COMPANY | 1575.00 | 0.00 | 151 |
| 2006 | NCL NATURAL RESOURCES LLC | 5181.00 | 0.00 | 365 |
| 2007 | NCL NATURAL RESOURCES LLC | 4833.00 | 0.00 | 365 |
| 2008 | NCL NATURAL RESOURCES LLC | 4716.00 | 0.00 | 365 |
| 2009 | NCL NATURAL RESOURCES LLC | 4384.00 | 0.00 | 365 |
| 2010 | NCL NATURAL RESOURCES LLC | 4983.00 | 0.00 | 365 |
| 2011 | NCL NATURAL RESOURCES LLC | 4515.00 | 0.00 | 365 |
| 2012 | NCL NATURAL RESOURCES LLC | 3380.00 | 0.00 | 366 |
| 2013 | NCL NATURAL RESOURCES LLC | 3617.00 | 0.00 | 365 |
| 2014 | NCL NATURAL RESOURCES LLC | 4118.00 | 0.00 | 365 |
| 2015 | NCL NATURAL RESOURCES LLC | 3956.00 | 0.00 | 365 |
| 2016 | NCL NATURAL RESOURCES LLC | 5018.00 | 0.00 | 365 |
| 2017 | ERIC PETROLEUM CORP | 3143.00 | 0.00 | 365 |
| 2018 | ERIC PETROLEUM CORP | 3983.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1132116385 | 2020-5-18 0:00: | UP | No Violations | |
| 0000PL3350 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1445428001 | 2015-10-15 | UrbanProduction Wells | No Violations | I was on location for a status check. During my inspection, I found the well in production. The well is equipped with a plunger lift assembly. The tank battery consists of a 100 barrel production tank. There is a dike around the tank. An identification sign is posted. There is a plug on the load line. The lease road is in stable condition with a gate at the entrance. The well was placed into production prior to House Bill 278. |
| PL3350 | PL | No Violations |
For data sources see[9]