If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-157-24680 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.31,"lon":-81.61,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Tuscarawas | |
Municipality: Salem Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: LAHNA ROBERT & EILEEN | |
License Status: Producing | |
License Date: 1988-11-17 | |
Spud Date: 1989-01-19 | |
Spud Drilling Contractor: MID ATLANTC DRLG | |
Final Drill Date: 1989-01-26 | |
Well Total Depth: 7339.00 ft | |
Configuration: Vertical | |
Latitude: 40.310000 | |
Longitude: -81.610000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1988-11-17 | Issued Date 11/17/88 Expired Date 11/17/89 Acres 0128000 Tool Type RTAF Proposed Formation CL/ROSE RUN Proposed Depth 07339 Proposed Drill Depth 07339 |
Original Spud | 1989-01-19 | |
Completed | 1989-01-26 | |
Reached Total Depth | 1989-01-26 | |
CO | 1989-02-23 | 98 NGO DEVELOPMENT CORP. GeoDate 11/17/88 |
Completion Report Received | 1989-03-07 | |
Construction Permit Expires | 1989-11-17 | |
Plugged Back | 1989-12-09 | |
Change of Owner | 2018-03-07 | Operator changed from 98, NGO DEVELOPMENT CORP. to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2018-03-08 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4702 | 4776 | 31 |
4702 | 4776 | 31 | |
4702 | 4776 | 31 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 80000 Gal | 50000 | FRAC:SAND/WATER | ||
ACID | 15 | 750 Gal | 0 | AT 36 BPM. |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | NGO DEVELOPMENT CORP. | 12130.00 | 1082.00 | 312 |
1990 | NGO DEVELOPMENT CORP. | 11920.00 | 407.00 | 365 |
1991 | NGO DEVELOPMENT CORP. | 7890.00 | 146.00 | 365 |
1992 | NGO DEVELOPMENT CORP. | 5820.00 | 77.00 | 365 |
1993 | NGO DEVELOPMENT CORP. | 5280.00 | 70.00 | 365 |
1994 | NGO DEVELOPMENT CORP. | 4340.00 | 79.00 | 365 |
1995 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 365 |
1996 | NGO DEVELOPMENT CORP. | 3590.00 | 80.00 | 365 |
1997 | NGO DEVELOPMENT CORP. | 3610.00 | 71.00 | 365 |
1998 | NGO DEVELOPMENT CORP. | 3250.00 | 0.00 | 365 |
1999 | NGO DEVELOPMENT CORP. | 3100.00 | 78.00 | 365 |
2000 | NGO DEVELOPMENT CORP. | 2620.00 | 84.00 | 0 |
2001 | NGO DEVELOPMENT CORP. | 1800.00 | 0.00 | 365 |
2002 | NGO DEVELOPMENT CORP. | 1330.00 | 0.00 | 365 |
2003 | NGO DEVELOPMENT CORP. | 2339.00 | 0.00 | 365 |
2004 | NGO DEVELOPMENT CORP. | 1770.00 | 0.00 | 365 |
2005 | NGO DEVELOPMENT CORP. | 1774.00 | 0.00 | 365 |
2006 | NGO DEVELOPMENT CORP. | 1873.00 | 0.00 | 365 |
2007 | NGO DEVELOPMENT CORP. | 1636.00 | 0.00 | 365 |
2008 | NGO DEVELOPMENT CORP. | 1846.00 | 0.00 | 365 |
2009 | NGO DEVELOPMENT CORP. | 1740.00 | 0.00 | 365 |
2010 | NGO DEVELOPMENT CORP. | 1853.00 | 0.00 | 365 |
2011 | NGO DEVELOPMENT CORP. | 1367.00 | 0.00 | 365 |
2012 | NGO DEVELOPMENT CORP. | 1511.00 | 0.00 | 366 |
2013 | NGO DEVELOPMENT CORP. | 1476.00 | 0.00 | 365 |
2014 | NGO DEVELOPMENT CORP. | 1573.00 | 0.00 | 365 |
2015 | NGO DEVELOPMENT CORP. | 1536.00 | 0.00 | 365 |
2016 | NGO DEVELOPMENT CORP. | 1499.00 | 0.00 | 365 |
2017 | NGO DEVELOPMENT CORP. | 1433.00 | 0.00 | 365 |
2018 | NGO DEVELOPMENT CORP. | 0.00 | 0.00 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-539742778 | 2018-9-18 0:00: | PW | No Violations | 0.30 |
0000PL2367 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0539742778 | 2018-09-18 | Production Wells | No Violations | Upon arrival on location, I witnessed the well was equipped with 4.5 inch diameter casing, 2.375 inch diameter tubing, and a plunger lift system. The valves on the tubing and on the casing were open. Domestic gas was being supplied off the 4.5 inch casing. Production equipment included two steel 100 barrel tanks, a horizonal separator, and a Rockwell Emcorrector meter within an earthen dike. The production report was up to date and proper identification was present. |
1289322471 | 2010-10-18 | Production Wells | No Violations | Arrived on location and found a dead spot 20by30 east of the a 100bbl tank, called ngo and they sent a pumper out and he shut well in. a crew is on the way to repair line. 10/19/2010 crew has line repaired and well was turned back on. Case closed. |
PL2367 | PL | No Violations |
For data sources see[9]