If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-22303 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.52,"lon":-81.21,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Ludlow Township | |
| Operator Name: HEINRICH ENTERPRISES INC DBA W | |
| Well Pad ID: | |
| Farm/Lease Name: HETON ELMER | |
| License Status: Producing | |
| License Date: 1958-10-24 | |
| Spud Date: 1958-11-01 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1958-12-05 | |
| Well Total Depth: 1363.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.520000 | |
| Longitude: -81.210000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1958-11-01 | |
| Completed | 1958-12-05 | |
| Reached Total Depth | 1958-12-05 | |
| CO | 1995-03-22 | 3083 RINARD WALTER |
| CO | 1995-03-22 | 3412 U S OIL & GAS INC GeoDate |
| Change of Owner | 2002-04-29 | Operator changed from 3412, U S OIL & GAS INC to 2007, HEINRICH ENTERPRISES INC |
| Record Last Modified | 2013-10-03 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1998 | U S OIL & GAS INC | 540.00 | 0.00 | 365 |
| 2002 | HEINRICH ENTERPRISES INC DBA W | 1682.00 | 0.00 | 365 |
| 2003 | HEINRICH ENTERPRISES INC DBA W | 740.00 | 0.00 | 365 |
| 2004 | HEINRICH ENTERPRISES INC DBA W | 706.00 | 25.00 | 365 |
| 2005 | HEINRICH ENTERPRISES INC DBA W | 603.00 | 0.00 | 365 |
| 2006 | HEINRICH ENTERPRISES INC DBA W | 801.00 | 0.00 | 365 |
| 2007 | HEINRICH ENTERPRISES INC DBA W | 418.00 | 0.00 | 365 |
| 2008 | HEINRICH ENTERPRISES INC DBA W | 467.00 | 0.00 | 365 |
| 2009 | HEINRICH ENTERPRISES INC DBA W | 2.00 | 0.00 | 365 |
| 2010 | HEINRICH ENTERPRISES INC DBA W | 19.00 | 0.00 | 365 |
| 2011 | HEINRICH ENTERPRISES INC DBA W | 244.00 | 0.00 | 0 |
| 2012 | HEINRICH ENTERPRISES INC DBA W | 52.00 | 0.00 | 366 |
| 2013 | HEINRICH ENTERPRISES INC DBA W | 494.00 | 23.00 | 365 |
| 2014 | HEINRICH ENTERPRISES INC DBA W | 0.00 | 0.00 | 365 |
| 2015 | HEINRICH ENTERPRISES INC DBA W | 204.00 | 0.00 | 365 |
| 2016 | HEINRICH ENTERPRISES INC DBA W | 186.00 | 0.00 | 365 |
| 2017 | HEINRICH ENTERPRISES INC DBA W | 124.00 | 0.00 | 365 |
| 2018 | HEINRICH ENTERPRISES INC DBA W | 58.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1998 | U S OIL & GAS INC | Brine | 0 | 365 |
| 2002 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2003 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2004 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2005 | HEINRICH ENTERPRISES INC DBA W | Brine | 365 | |
| 2006 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2007 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2008 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2009 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2010 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2011 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | |
| 2012 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 366 |
| 2013 | HEINRICH ENTERPRISES INC DBA W | Brine | 5 | 365 |
| 2014 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2015 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2016 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2017 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2018 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1605924976 | 2006-02-06 | Production Wells | No Violations | Inspection this day found well producing with jack, good IDs on jack, none on tank, no dike. |
For data sources see[8]