If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-24375 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.42,"lon":-81.35,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Newport Township | |
| Operator Name: STEVENS OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: BARTH GERALD | |
| License Status: Producing | |
| License Date: 1984-10-01 | |
| Spud Date: 1979-04-26 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-05-01 | |
| Well Total Depth: 2400.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.420000 | |
| Longitude: -81.350000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-04-25 | 3033 HUBBARD OIL CO GeoDate 4/25/79 |
| Original Spud | 1979-04-26 | R.I. & CHGE IN TD; WELL # - 4-25-79 |
| Completed | 1979-05-01 | R.I. & CHGE IN TD; WELL # - 4-25-79 |
| Reached Total Depth | 1979-05-01 | R.I. & CHGE IN TD; WELL # - 4-25-79 |
| CO | 1984-10-01 | 3033 HUBBARD OIL CO GeoDate 10/1/84 |
| Unknown | 1984-10-01 | Issued Date 10/1/84 Expired Date 3/30/85 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| Construction Permit Expires | 1985-03-30 | R.I. & CHGE IN TD; WELL # - 4-25-79 |
| Change of Owner | 2012-06-28 | Operator changed from 3033, HUBBARD OIL CO to 6386, STEVENS OIL & GAS LLC |
| Record Last Modified | 2013-10-03 | R.I. & CHGE IN TD; WELL # - 4-25-79 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2260 | 2280 | 2 |
| 2260 | 2280 | 2 | |
| 2260 | 2280 | 2 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 54000 Gal | 80000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | OHIO L & M CO INC | 1745.00 | 0.00 | 0 |
| 1985 | L & M PETROLEUM CO | 290.00 | 0.00 | 0 |
| 1986 | L & M PETROLEUM CO | 722.00 | 0.00 | 365 |
| 1993 | HUBBARD OIL CO | 0.00 | 0.00 | 0 |
| 1996 | HUBBARD OIL CO | 0.00 | 0.00 | 365 |
| 2002 | HUBBARD OIL CO | 0.00 | 0.00 | 180 |
| 2003 | HUBBARD OIL CO | 0.00 | 0.00 | 365 |
| 2004 | HUBBARD OIL CO | 0.00 | 0.00 | 365 |
| 2005 | HUBBARD OIL CO | 0.00 | 0.00 | 0 |
| 2006 | HUBBARD OIL CO | 0.00 | 0.00 | 0 |
| 2007 | HUBBARD OIL CO | 147.00 | 0.00 | 365 |
| 2008 | HUBBARD OIL CO | 248.00 | 0.00 | 365 |
| 2009 | HUBBARD OIL CO | 217.00 | 0.00 | 365 |
| 2010 | HUBBARD OIL CO | 190.00 | 0.00 | 365 |
| 2011 | HUBBARD OIL CO | 200.00 | 0.00 | 365 |
| 2012 | STEVENS OIL & GAS LLC | 0.00 | 0.00 | 366 |
| 2013 | STEVENS OIL & GAS LLC | 46.00 | 0.00 | 365 |
| 2014 | STEVENS OIL & GAS LLC | 31.00 | 0.00 | 365 |
| 2015 | STEVENS OIL & GAS LLC | 14.00 | 14.00 | 365 |
| 2016 | STEVENS OIL & GAS LLC | 24.00 | 0.00 | 365 |
| 2017 | STEVENS OIL & GAS LLC | 32.00 | 0.00 | 365 |
| 2018 | STEVENS OIL & GAS LLC | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | OHIO L & M CO INC | Brine | 0 | 0 |
| 1985 | L & M PETROLEUM CO | Brine | 0 | 0 |
| 1986 | L & M PETROLEUM CO | Brine | 0 | 365 |
| 1993 | HUBBARD OIL CO | Brine | 0 | 0 |
| 1996 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2002 | HUBBARD OIL CO | Brine | 0 | 180 |
| 2003 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2004 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2005 | HUBBARD OIL CO | Brine | 0 | 0 |
| 2006 | HUBBARD OIL CO | Brine | 0 | 0 |
| 2007 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2008 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2009 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2010 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2011 | HUBBARD OIL CO | Brine | 0 | 365 |
| 2012 | STEVENS OIL & GAS LLC | Brine | 0 | 366 |
| 2013 | STEVENS OIL & GAS LLC | Brine | 0 | 365 |
| 2014 | STEVENS OIL & GAS LLC | Brine | 0 | 365 |
| 2015 | STEVENS OIL & GAS LLC | Brine | 18 | 365 |
| 2016 | STEVENS OIL & GAS LLC | Brine | 0 | 365 |
| 2017 | STEVENS OIL & GAS LLC | Brine | 0 | 365 |
| 2018 | STEVENS OIL & GAS LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1522995907 | 2017-10-30 0:00 | PW | No Violations | 0.80 |
| 1522995907 | 2017-10-30 | Production Wells | No Violations | The inspection this day revealed that this well is equipped with a pumping unit, a 4 1/2 inch diameter production casing, and 1 1/2 inch diameter production tubing. The valves are open on the wellhead at the time of inspection. The tank battery for this well is equipped with a vertical separator and a 100 barrel steel tank. There are no issues to report at this time and the well is in production at the time of inspection. |
| 1614471942 | 2017-10-30 | Production Wells | No Violations | The inspection this day revealed that this well is equipped with a 4 1.2 inch diameter production casing and 2 inch diameter production tubing. The valves on the wellhead are open at the time of inspection. I spoke with the landowner on this well and he said he receives house gas from this well for his home and has not had any issues getting gas from the well. The well once had a pumping unit on it but the unit has been removed from the well. There are no issues to report at this time and the well is in production at the time of inspection. |
For data sources see[9]