If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-24497 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.38,"lon":-81.51,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Washington | |
Municipality: Warren Township | |
Operator Name: HEINRICH ENTERPRISES INC DBA W | |
Well Pad ID: | |
Farm/Lease Name: WITTEKIND ETUX & VOSO ETUX | |
License Status: Producing | |
License Date: 1996-07-24 | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: 1979-01-08 | |
Well Total Depth: 2429.00 ft | |
Configuration: Vertical | |
Latitude: 39.380000 | |
Longitude: -81.510000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Unknown | 1978-12-29 | Issued Date 12/29/78 Expired Date 12/29/79 Acres 0000000 Tool Type RTF Proposed Formation Proposed Depth 02429 Proposed Drill Depth 02429 |
CO | 1979-01-01 | 415 RIGGS C W INC GeoDate 12/29/78 |
Completed | 1979-01-08 | DD 7-27-96 |
Reached Total Depth | 1979-01-08 | DD 7-27-96 |
CO | 1996-07-11 | 2007 HEINRICH ENTERPRISES INC GeoDate 12/29/78 |
Completion Report Received | 1996-07-11 | DD 7-27-96 |
CO | 1996-07-24 | 2007 HEINRICH ENTERPRISES INC GeoDate 7/24/96 |
Oil and Gas | 1996-07-24 | Issued Date 7/24/96 Expired Date 7/24/97 Acres 0020000 Tool Type RTA Proposed Formation OHIO SHALE Proposed Depth Proposed Drill Depth |
Construction Permit Expires | 1997-07-24 | DD 7-27-96 |
Record Last Modified | 2017-02-15 | DD 7-27-96 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 1942 | 0 | |
1942 | 0 | ||
2006-09-11 | 2250 | 2268 | 23 |
2250 | 2268 | 23 | |
1942 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 0 | WATER FRAC |
For data sources see[4]
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1997 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 90 |
2001 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 0 |
2002 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2003 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2004 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2005 | HEINRICH ENTERPRISES INC DBA W | Brine | 365 | |
2006 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2007 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2008 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2009 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 0 |
2010 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 0 |
2011 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | |
2012 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 0 |
2013 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2014 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2015 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2016 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2017 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
2018 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0507185991 | 2006-11-30 | Production Wells | No Violations | Inspection this day found tank but did not walk to well as hunters around. Tank has good IDs, good dike, valves open and current chart. |
507185991 | 2006-11-30 0:00 | PW | No Violations |
For data sources see[9]