If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-25045 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.55,"lon":-81.03,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Jackson Township | |
Operator Name: MARTIN LARREY C | |
Well Pad ID: | |
Farm/Lease Name: EARLY HAROLD | |
License Status: Producing | |
License Date: 1979-10-03 | |
Spud Date: 1979-10-22 | |
Spud Drilling Contractor: MID ATLANTC DRLG | |
Final Drill Date: 1979-10-26 | |
Well Total Depth: 2909.00 ft | |
Configuration: Vertical | |
Latitude: 39.550000 | |
Longitude: -81.030000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1979-10-03 | 521 CONSTITUTION PETROLEUM GeoDate 10/3/79 |
Original Spud | 1979-10-22 | FDT=OHIO SHALE, PF=WELSH STRAY |
Completed | 1979-10-26 | FDT=OHIO SHALE, PF=WELSH STRAY |
Reached Total Depth | 1979-10-26 | FDT=OHIO SHALE, PF=WELSH STRAY |
Completion Report Received | 1982-01-25 | FDT=OHIO SHALE, PF=WELSH STRAY |
Change of Owner | 2001-02-23 | Operator changed from 521, CONSTITUTION PETROLEUM to 2523, MARTIN LARREY C |
Record Last Modified | 2013-10-03 | FDT=OHIO SHALE, PF=WELSH STRAY |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2207 | 2208 | 2 |
2003-10-21 | 2180 | 2220 | 13 |
2180 | 2220 | 13 | |
2207 | 2208 | 2 | |
2180 | 2220 | 13 | |
2006-09-11 | 2810 | 2892 | 7 |
2006-09-11 | 2214 | 2220 | 4 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 58000 Gal | 50000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | CONSTITUTION PETROLEUM | 154.00 | 77.00 | 365 |
1988 | CONSTITUTION PETROLEUM | 254.00 | 43.00 | 362 |
1989 | CONSTITUTION PETROLEUM | 134.00 | 9.00 | 360 |
1990 | CONSTITUTION PETROLEUM | 154.00 | 22.00 | 365 |
1991 | CONSTITUTION PETROLEUM | 122.00 | 38.00 | 276 |
1992 | CONSTITUTION PETROLEUM | 162.00 | 33.00 | 365 |
1993 | CONSTITUTION PETROLEUM | 291.00 | 40.00 | 365 |
1994 | CONSTITUTION PETROLEUM | 64.00 | 22.00 | 365 |
1995 | CONSTITUTION PETROLEUM | 287.00 | 0.00 | 365 |
1996 | CONSTITUTION PETROLEUM | 277.00 | 0.00 | 366 |
1997 | CONSTITUTION PETROLEUM | 167.00 | 73.00 | 365 |
1998 | CONSTITUTION PETROLEUM | 36.00 | 0.00 | 59 |
1999 | MARTIN LARREY C | 34.00 | 0.00 | 365 |
2000 | MARTIN LARREY C | 275.00 | 43.00 | 0 |
2001 | MARTIN LARREY C | 159.00 | 0.00 | 0 |
2002 | MARTIN LARREY C | 202.00 | 0.00 | 0 |
2003 | MARTIN LARREY C | 295.00 | 0.00 | 365 |
2004 | MARTIN LARREY C | 143.00 | 55.00 | 365 |
2005 | MARTIN LARREY C | 267.00 | 16.00 | 30 |
2006 | MARTIN LARREY C | 400.00 | 17.00 | 360 |
2007 | MARTIN LARREY C | 283.00 | 17.00 | 30 |
2008 | MARTIN LARREY C | 438.00 | 17.00 | 365 |
2009 | MARTIN LARREY C | 484.00 | 0.00 | 365 |
2010 | MARTIN LARREY C | 366.00 | 20.00 | 365 |
2011 | MARTIN LARREY C | 510.00 | 20.00 | 0 |
2012 | MARTIN LARREY C | 496.00 | 18.00 | 366 |
2013 | MARTIN LARREY C | 370.00 | 0.00 | 365 |
2014 | MARTIN LARREY C | 204.00 | 25.00 | 365 |
2015 | MARTIN LARREY C | 272.00 | 0.00 | 365 |
2016 | MARTIN LARREY C | 334.00 | 0.00 | 365 |
2017 | MARTIN LARREY C | 468.00 | 0.00 | 365 |
2018 | MARTIN LARREY C | 516.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1988 | CONSTITUTION PETROLEUM | Brine | 0 | 362 |
1989 | CONSTITUTION PETROLEUM | Brine | 0 | 360 |
1990 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1991 | CONSTITUTION PETROLEUM | Brine | 0 | 276 |
1992 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1993 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1994 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1995 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1996 | CONSTITUTION PETROLEUM | Brine | 20 | 366 |
1997 | CONSTITUTION PETROLEUM | Brine | 0 | 365 |
1998 | CONSTITUTION PETROLEUM | Brine | 0 | 59 |
1999 | MARTIN LARREY C | Brine | 0 | 365 |
2000 | MARTIN LARREY C | Brine | 0 | 0 |
2001 | MARTIN LARREY C | Brine | 0 | 0 |
2002 | MARTIN LARREY C | Brine | 0 | 0 |
2003 | MARTIN LARREY C | Brine | 0 | 365 |
2004 | MARTIN LARREY C | Brine | 0 | 365 |
2005 | MARTIN LARREY C | Brine | 0 | 30 |
2006 | MARTIN LARREY C | Brine | 0 | 360 |
2007 | MARTIN LARREY C | Brine | 0 | 30 |
2008 | MARTIN LARREY C | Brine | 0 | 365 |
2009 | MARTIN LARREY C | Brine | 0 | 365 |
2010 | MARTIN LARREY C | Brine | 0 | 365 |
2011 | MARTIN LARREY C | Brine | 0 | |
2012 | MARTIN LARREY C | Brine | 0 | 366 |
2013 | MARTIN LARREY C | Brine | 0 | 365 |
2014 | MARTIN LARREY C | Brine | 0 | 365 |
2015 | MARTIN LARREY C | Brine | 0 | 365 |
2016 | MARTIN LARREY C | Brine | 0 | 365 |
2017 | MARTIN LARREY C | Brine | 0 | 365 |
2018 | MARTIN LARREY C | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
2092610005 | 2017-09-06 | Production Wells | No Violations | The inspection this day revealed that this well is equipped with a pumping unit, 4 1/2 inch diameter production casing, 7 inch diameter open hole surface casing, and 1 1/2 inch diameter production tubing. The valves are open and the well was pumping at the time of inspection. The tank battery for this well is equipped with two (2) 100 barrel steel tanks, a vertical separator, and a meter with chart in it. There are no issues to report at this time and the well is in production at the time of inspection. |
For data sources see[9]