If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-25250 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.57,"lon":-81.53,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Adams Township | |
| Operator Name: GENESIS RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: RODGERS | |
| License Status: Producing | |
| License Date: 2006-03-14 | |
| Spud Date: 1980-04-06 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-04-10 | |
| Well Total Depth: 1876.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.570000 | |
| Longitude: -81.530000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-12-31 | 2125 EASTERN PETROLEUM CO GeoDate 12/31/79 |
| Original Spud | 1980-04-06 | PERMIT EXPIRED |
| Completed | 1980-04-10 | PERMIT EXPIRED |
| Reached Total Depth | 1980-04-10 | PERMIT EXPIRED |
| CO | 1993-11-29 | 1619 BROWN PHILLIP OIL & GAS GeoDate 12/31/79 |
| Change of Owner | 2002-05-10 | Operator changed from 1619, BROWN PHILLIP H JR. CORPORATIO to 952, G-R CONTRACTING INC |
| APP | 2006-03-14 | Proposed Formations:BEREA, Issued Date:3/14/2006, Expired Date:3/14/2007 6:00:00 AM, Drilling unit acres:93.06, Proposed Well Type:OG, Proposed Well Class: |
| Construction Permit Expires | 2007-03-14 | PERMIT EXPIRED |
| Change of Owner | 2019-01-23 | Operator changed from 952, G-R CONTRACTING INC to 9086, GENESIS RESOURCES LLC |
| Record Last Modified | 2019-01-23 | PERMIT EXPIRED |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 1778 | 1800 | 8 |
| 1778 | 1800 | 8 | |
| 1778 | 1800 | 8 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 22140 Gal | 35000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | APPALACHIAN PETROL CORP | 661.00 | 62.00 | 0 |
| 1985 | EASTERN PETROLEUM CO | 79.00 | 32.00 | 365 |
| 1986 | EASTERN PETROLEUM CO | 707.00 | 0.00 | 365 |
| 1987 | EASTERN PETROLEUM CO | 300.00 | 0.00 | 275 |
| 1988 | EASTERN PETROLEUM CO | 490.00 | 17.00 | 365 |
| 1994 | BROWN PHILLIP H JR. CORPORATIO | 340.00 | 0.00 | 365 |
| 1995 | BROWN PHILLIP H JR. CORPORATIO | 374.00 | 7.00 | 365 |
| 1997 | BROWN PHILLIP H JR. CORPORATIO | 327.00 | 12.00 | 365 |
| 1998 | BROWN PHILLIP H JR. CORPORATIO | 253.00 | 9.00 | 365 |
| 1999 | BROWN PHILLIP H JR. CORPORATIO | 254.00 | 26.00 | 365 |
| 2000 | BROWN PHILLIP H JR. CORPORATIO | 339.00 | 30.00 | 365 |
| 2001 | BROWN PHILLIP H JR. CORPORATIO | 255.00 | 9.00 | 365 |
| 2002 | G-R CONTRACTING INC | 102.00 | 0.00 | 0 |
| 2003 | G-R CONTRACTING INC | 114.00 | 0.00 | 365 |
| 2004 | G-R CONTRACTING INC | 123.00 | 0.00 | 365 |
| 2005 | G-R CONTRACTING INC | 419.00 | 0.00 | 365 |
| 2006 | G-R CONTRACTING INC | 365.00 | 0.00 | 365 |
| 2007 | G-R CONTRACTING INC | 133.00 | 0.00 | 365 |
| 2008 | G-R CONTRACTING INC | 277.00 | 0.00 | 365 |
| 2009 | G-R CONTRACTING INC | 458.00 | 60.00 | 365 |
| 2010 | G-R CONTRACTING INC | 338.00 | 0.00 | 365 |
| 2011 | G-R CONTRACTING INC | 347.00 | 0.00 | 365 |
| 2012 | G-R CONTRACTING INC | 722.00 | 0.00 | 366 |
| 2013 | G-R CONTRACTING INC | 363.00 | 0.00 | 365 |
| 2014 | G-R CONTRACTING INC | 478.00 | 0.00 | 365 |
| 2015 | G-R CONTRACTING INC | 386.00 | 0.00 | 365 |
| 2016 | G-R CONTRACTING INC | 964.00 | 0.00 | 365 |
| 2017 | G-R CONTRACTING INC | 501.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1453341666 | 2004-11-9 0:00: | PW | No Violations | |
| -390070489 | 2006-5-15 0:00: | PW | No Violations | |
| 0212195643 | 2006-01-24 | Production Wells | No Violations | Inspection this day found no change. Well with jack and motor, valves shut and not producing, no chart in meter and landowner not using. Good IDs at tank. Will send on for C. O.s |
| 0390070489 | 2006-05-15 | Production Wells | No Violations | Inspection this day found well producing with jack, packer has been run, no chart in meter yet but still testing it after being down so long, going into the tank, good IDs and dike. |
| 1453341666 | 2004-11-09 | Production Wells | Violations Noted | Inspection this day found well with jack not in production, no motor, valves shut, tanks are shared and 2 100 bbl, IDs still say Phil Brown, old chart in meter and one meter has been pulled, mote style dike with old oil and cat tails growing. Landowner says no one been around for over 2 years. |
| 212195643 | 2006-1-24 0:00: | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1453341666 | US-OH-113109 | 2004-11-09 | Failure to legibly identify well | |
| 1453341666 | US-OH-113110 | 2004-11-09 | Well shall be plugged |
For data sources see[9]