If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-25383 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.44,"lon":-81.33,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Lawrence Township | |
| Operator Name: L & M PETROLEUM CO | |
| Well Pad ID: | |
| Farm/Lease Name: MARTIN EDWARD | |
| License Status: Plugged and Abandoned | |
| License Date: 1987-12-24 | |
| Spud Date: 1980-04-14 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-04-18 | |
| Well Total Depth: 2371.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.440000 | |
| Longitude: -81.330000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-03-05 | 1383 OHIO L & M CO INC GeoDate 3/5/80 |
| Original Spud | 1980-04-14 | PER INFORMATION PROVIDED BY MARTIN L MILLER, WELL WAS PLUGGED. NO ADDITIONAL DATES OR INFO. PER LETTER CHANGED STATUS TO PA PER TOM TUGEND 7/19/10. |
| Completed | 1980-04-18 | PER INFORMATION PROVIDED BY MARTIN L MILLER, WELL WAS PLUGGED. NO ADDITIONAL DATES OR INFO. PER LETTER CHANGED STATUS TO PA PER TOM TUGEND 7/19/10. |
| Reached Total Depth | 1980-04-18 | PER INFORMATION PROVIDED BY MARTIN L MILLER, WELL WAS PLUGGED. NO ADDITIONAL DATES OR INFO. PER LETTER CHANGED STATUS TO PA PER TOM TUGEND 7/19/10. |
| CO | 1985-10-09 | 1383 OHIO L & M CO INC GeoDate 10/9/85 |
| Unknown | 1985-10-09 | Issued Date 10/9/85 Expired Date 10/9/86 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1987-12-24 | 581 L & M PETROLEUM CO GeoDate 12/24/87 |
| Unknown | 1987-12-24 | Issued Date 12/24/87 Expired Date 12/23/88 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| Construction Permit Expires | 1988-12-23 | PER INFORMATION PROVIDED BY MARTIN L MILLER, WELL WAS PLUGGED. NO ADDITIONAL DATES OR INFO. PER LETTER CHANGED STATUS TO PA PER TOM TUGEND 7/19/10. |
| Record Last Modified | 2016-09-26 | PER INFORMATION PROVIDED BY MARTIN L MILLER, WELL WAS PLUGGED. NO ADDITIONAL DATES OR INFO. PER LETTER CHANGED STATUS TO PA PER TOM TUGEND 7/19/10. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2158 | 2273 | 12 |
| 2158 | 2273 | 12 | |
| 2158 | 2273 | 12 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| N2 | 0 | 870 Mscf | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | OHIO L & M CO INC | 0.00 | 0.00 | 0 |
| 1985 | L & M PETROLEUM CO | 0.00 | 0.00 | 0 |
| 1986 | L & M PETROLEUM CO | 0.00 | 0.00 | 365 |
| 1987 | L & M PETROLEUM CO | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | OHIO L & M CO INC | Brine | 0 | 0 |
| 1985 | L & M PETROLEUM CO | Brine | 0 | 0 |
| 1986 | L & M PETROLEUM CO | Brine | 0 | 365 |
| 1987 | L & M PETROLEUM CO | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1277812663 | 2010-06-28 | Field Inspected, Well Not Found | No Violations | Inspection this day found no well, house on what would be location. Marty Miller is wanting to get this well to FR, said he remembers plugging well in 1988? I found no debris, no location, just yard. Will send to Tom Tugend, Mike Williams and can possibly get affidavit signed stating well plugged. Marty Miller meeting with Tom Tugend on 6/29 to try and clean up remaining wells. |
For data sources see[9]