If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-29174 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.41,"lon":-81.68,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Washington | |
Municipality: Barlow Township | |
Operator Name: CONLEY ENERGY CO LLC | |
Well Pad ID: | |
Farm/Lease Name: SMITH J B | |
License Status: Final Restoration | |
License Date: 2007-06-12 | |
Spud Date: 1995-09-19 | |
Spud Drilling Contractor: KILBARGER DRLG | |
Final Drill Date: 1995-09-25 | |
Well Total Depth: 5756.00 ft | |
Configuration: Vertical | |
Latitude: 39.410000 | |
Longitude: -81.680000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1995-09-05 | Issued Date 9/5/95 Expired Date 9/4/96 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 05756 Proposed Drill Depth 05756 |
Original Spud | 1995-09-18 | |
Completed | 1995-09-25 | |
Reached Total Depth | 1995-09-25 | |
CO | 1995-10-03 | 3434 GONZOIL INC GeoDate 9/5/95 |
Completion Report Received | 1995-12-08 | |
APP | 2007-06-12 | Proposed Formations:CLINTON, Issued Date:6/12/2007, Expired Date:6/11/2008 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2007-07-26 | |
Construction Permit Expires | 2008-06-11 | |
Change of Owner | 2008-08-14 | Operator changed from 3434, GONZOIL INC to 8404, CONLEY ENERGY CO LLC |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 5497 | 5573 | 0 |
5497 | 5573 | 0 | |
2006-09-11 | 5548 | 5646 | 2 |
5548 | 5646 | 2 | |
5497 | 5573 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1800 Bbl | 50000 | FRAC W/1800 BW & 500 SX SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | GONZOIL INC | 3512.00 | 0.00 | 306 |
1997 | GONZOIL INC | 1503.00 | 0.00 | 306 |
1998 | GONZOIL INC | 1274.00 | 0.00 | 365 |
1999 | GONZOIL INC | 1309.00 | 0.00 | 365 |
2000 | GONZOIL INC | 871.00 | 0.00 | 365 |
2001 | GONZOIL INC | 960.00 | 0.00 | 365 |
2002 | GONZOIL INC | 339.00 | 0.00 | 365 |
2003 | GONZOIL INC | 0.00 | 0.00 | 0 |
2004 | GONZOIL INC | 26.00 | 0.00 | 365 |
2005 | GONZOIL INC | 0.00 | 0.00 | 0 |
2006 | GONZOIL INC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | GONZOIL INC | Brine | 70 | 306 |
1997 | GONZOIL INC | Brine | 0 | 306 |
1998 | GONZOIL INC | Brine | 75 | 365 |
1999 | GONZOIL INC | Brine | 0 | 365 |
2000 | GONZOIL INC | Brine | 0 | 365 |
2001 | GONZOIL INC | Brine | 37 | 365 |
2002 | GONZOIL INC | Brine | 0 | 365 |
2003 | GONZOIL INC | Brine | 0 | 0 |
2004 | GONZOIL INC | Brine | 0 | 365 |
2005 | GONZOIL INC | Brine | 0 | 0 |
2006 | GONZOIL INC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1572868671 | 2008-6-3 0:00:0 | FR | No Violations | |
-1791254481 | 2004-9-29 0:00: | PL | No Violations | |
1572868671 | 2008-06-03 | Final Restoration | No Violations | Inspection this day found location has been reclaimed, all equipment removed, grass growing well except on spot where tank was but due to cows being in area (and probably finding salt). Talked to landowner who says he has just sold it, will pass along word that if owner feels needs more grass sown, will call me. |
1791254481 | 2004-09-29 | Preliminary Restoration | No Violations | Inspection this day found well not in production, cant get meter box open but nobody has been there in long time, drill site has been reclaimed, tank has good dike, holding water and looks like cows like it - tank may be leaking - no IDs, well is capable of producing. |
For data sources see[9]