If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-66166 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.47,"lon":-81.14,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Grandview Township | |
| Operator Name: HEINRICH ENTERPRISES INC DBA W | |
| Well Pad ID: | |
| Farm/Lease Name: MCCOLLOUGH | |
| License Status: Producing | |
| License Date: | |
| Spud Date: 1900-01-01 | |
| Spud Drilling Contractor: | |
| Final Drill Date: | |
| Well Total Depth: | |
| Configuration: Vertical | |
| Latitude: 39.470000 | |
| Longitude: -81.140000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Record Last Modified | 2014-01-06 | INSPECTED BY CINDY VAN DYKE ON OCTOBER 4, 2004. WELL HAS PUMPJACK AND IS PRODUCING. TANK HAS NO ID'S BUT THERE IS ID AT WELLHEAD. PIT FULL OF WATER AND POOR DIKE. OWNER IS CARL HEINRICH. INSPECTION REQUESTED BY THE BLM. |
For data sources see[2]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2005 | HEINRICH ENTERPRISES INC DBA W | 0.00 | 16.00 | 365 |
| 2006 | HEINRICH ENTERPRISES INC DBA W | 0.00 | 11.00 | 365 |
| 2007 | HEINRICH ENTERPRISES INC DBA W | 0.00 | 0.00 | 365 |
| 2008 | HEINRICH ENTERPRISES INC DBA W | 0.00 | 32.00 | 365 |
| 2009 | HEINRICH ENTERPRISES INC DBA W | 0.00 | 32.00 | 365 |
| 2010 | HEINRICH ENTERPRISES INC DBA W | 14.00 | 16.00 | 365 |
| 2011 | HEINRICH ENTERPRISES INC DBA W | 16.00 | 10.00 | 0 |
| 2012 | HEINRICH ENTERPRISES INC DBA W | 16.00 | 0.00 | 366 |
| 2013 | HEINRICH ENTERPRISES INC DBA W | 15.00 | 5.00 | 365 |
| 2014 | HEINRICH ENTERPRISES INC DBA W | 14.00 | 3.00 | 365 |
| 2015 | HEINRICH ENTERPRISES INC DBA W | 8.00 | 3.00 | 365 |
| 2016 | HEINRICH ENTERPRISES INC DBA W | 9.00 | 2.00 | 365 |
| 2017 | HEINRICH ENTERPRISES INC DBA W | 13.00 | 0.00 | 365 |
| 2018 | HEINRICH ENTERPRISES INC DBA W | 19.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2005 | HEINRICH ENTERPRISES INC DBA W | Brine | 365 | |
| 2006 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2007 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2008 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2009 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2010 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2011 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | |
| 2012 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 366 |
| 2013 | HEINRICH ENTERPRISES INC DBA W | Brine | 5 | 365 |
| 2014 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2015 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2016 | HEINRICH ENTERPRISES INC DBA W | Brine | 8 | 365 |
| 2017 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| 2018 | HEINRICH ENTERPRISES INC DBA W | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1720407128 | 2004-10-4 0:00: | PW | No Violations | |
| -1720407128151782 | 2004-10-4 0:00: | PW | No Violations | |
| 1294520037 | 2005-11-08 | Production Wells | No Violations | Inspection this day found well producing with jack, good IDs, looks like it has been pumped recently, not turning annual production in. |
| 1720407128 | 2004-10-04 | Production Wells | No Violations | Inspection this day by request from BLM, well has pumpjack and is producing, ID at well, tank has no ID, big pit full of water, poor dike - given temporary 90000 number until permit no established - owner is Carl Heinrich. |
For data sources see[7]