X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

35-047-22089

Well Details

Well ID: 35-047-22089
Loading map...
Country: United States
State: Oklahoma
County: Garfield County
Operator Name:
Well Status: Drilled Not Plugged
Well Type: ORPHAN
Latitude: 36.395914
Longitude: -97.727090

For data sources see[1]

Production Data

Year Oil Volume (bbl) Gas Volume (MCF) Operator Name
1989 13616 0 LU-RAY PETROLEUM LLC
1990 8707 0 LU-RAY PETROLEUM LLC
1991 11840 0 LU-RAY PETROLEUM LLC
1992 6135 0 LU-RAY PETROLEUM LLC
1993 1995 0 LU-RAY PETROLEUM LLC
1995 6656 0 LU-RAY PETROLEUM LLC
1996 10125 0 LU-RAY PETROLEUM LLC
1997 1081 0 LU-RAY PETROLEUM LLC
1998 5343 0 LU-RAY PETROLEUM LLC
1999 7461 0 LU-RAY PETROLEUM LLC
2000 5085 0 LU-RAY PETROLEUM LLC
2001 6296 0 LU-RAY PETROLEUM LLC
2002 7349 0 LU-RAY PETROLEUM LLC
2003 1378 0 LU-RAY PETROLEUM LLC
2004 6173 0 LU-RAY PETROLEUM LLC
2005 8004 0 LU-RAY PETROLEUM LLC
2006 6221 0 LU-RAY PETROLEUM LLC
2007 7114 0 LU-RAY PETROLEUM LLC
2008 6104 0 LU-RAY PETROLEUM LLC
2009 4774 0 LU-RAY PETROLEUM LLC
2010 3456 0 LU-RAY PETROLEUM LLC
2011 2888 0 LU-RAY PETROLEUM LLC
2012 2591 0 LU-RAY PETROLEUM LLC
2013 2523 0 LU-RAY PETROLEUM LLC
2014 672 0 LU-RAY PETROLEUM LLC

For data sources see[1]

References

  1. 1.0 1.1 "Oil and Gas Data". Oklahoma Corporation Commission. 2020-10-29. Retrieved 2020-10-29.