If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 35-093-22674 | |
| Country: United States | |
| State: Oklahoma | |
| County: Major County | |
| Operator Name: CHESAPEAKE OPERATING LLC | |
| Well Status: Drilled Not Plugged | |
| Well Type: GAS | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 1982-12-02 | Spudding Begins |
| 1983-01-14 | Drilling Finished |
| 1983-02-04 | First Production |
| 1983-02-21 | Well Completion |
For data sources see[1]
| Year | Oil Volume (bbl) | Gas Volume (MCF) | Operator Name |
|---|---|---|---|
| 1991 | 17891 | 0 | CHESAPEAKE OPERATING LLC |
| 1995 | 10505 | 0 | CHESAPEAKE OPERATING LLC |
| 1996 | 11772 | 0 | CHESAPEAKE OPERATING LLC |
| 1997 | 11329 | 0 | CHESAPEAKE OPERATING LLC |
| 1998 | 10641 | 0 | CHESAPEAKE OPERATING LLC |
| 1999 | 9670 | 0 | CHESAPEAKE OPERATING LLC |
| 2000 | 2605 | 0 | CHESAPEAKE OPERATING LLC |
| 2001 | 8204 | 0 | CHESAPEAKE OPERATING LLC |
| 2002 | 7535 | 0 | CHESAPEAKE OPERATING LLC |
| 2003 | 6882 | 0 | CHESAPEAKE OPERATING LLC |
| 2004 | 9857 | 0 | CHESAPEAKE OPERATING LLC |
| 2005 | 9095 | 0 | CHESAPEAKE OPERATING LLC |
| 2006 | 7056 | 0 | CHESAPEAKE OPERATING LLC |
| 2007 | 7393 | 0 | CHESAPEAKE OPERATING LLC |
| 2008 | 3974 | 0 | CHESAPEAKE OPERATING LLC |
| 2009 | 6642 | 0 | CHESAPEAKE OPERATING LLC |
| 2010 | 1154 | 0 | CHESAPEAKE OPERATING LLC |
| 2011 | 6751 | 0 | CHESAPEAKE OPERATING LLC |
| 2012 | 6145 | 0 | CHESAPEAKE OPERATING LLC |
| 2013 | 5697 | 0 | CHESAPEAKE OPERATING LLC |
| 2014 | 5271 | 0 | CHESAPEAKE OPERATING LLC |
| 2015 | 4555 | 0 | CHESAPEAKE OPERATING LLC |
For data sources see[1]