If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 35-093-23050 | |
| Country: United States | |
| State: Oklahoma | |
| County: Major County | |
| Operator Name: CHESAPEAKE OPERATING LLC | |
| Well Status: Drilled Not Plugged | |
| Well Type: GAS | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 1985-04-06 | Spudding Begins |
| 1985-04-24 | Drilling Finished |
| 1985-05-17 | Well Completion |
| 1985-05-18 | First Production |
For data sources see[1]
| Year | Oil Volume (bbl) | Gas Volume (MCF) | Operator Name |
|---|---|---|---|
| 1989 | 53877 | 0 | CHESAPEAKE OPERATING LLC |
| 1990 | 53044 | 0 | CHESAPEAKE OPERATING LLC |
| 1991 | 50645 | 0 | CHESAPEAKE OPERATING LLC |
| 1995 | 34810 | 0 | CHESAPEAKE OPERATING LLC |
| 1996 | 34553 | 0 | CHESAPEAKE OPERATING LLC |
| 1997 | 29698 | 0 | CHESAPEAKE OPERATING LLC |
| 1998 | 28066 | 0 | CHESAPEAKE OPERATING LLC |
| 1999 | 27525 | 0 | CHESAPEAKE OPERATING LLC |
| 2000 | 6368 | 0 | CHESAPEAKE OPERATING LLC |
| 2001 | 25759 | 0 | CHESAPEAKE OPERATING LLC |
| 2002 | 23941 | 0 | CHESAPEAKE OPERATING LLC |
| 2003 | 22813 | 0 | CHESAPEAKE OPERATING LLC |
| 2004 | 20836 | 0 | CHESAPEAKE OPERATING LLC |
| 2005 | 20806 | 0 | CHESAPEAKE OPERATING LLC |
| 2006 | 17632 | 0 | CHESAPEAKE OPERATING LLC |
| 2007 | 18397 | 0 | CHESAPEAKE OPERATING LLC |
| 2008 | 10036 | 0 | CHESAPEAKE OPERATING LLC |
| 2009 | 17432 | 0 | CHESAPEAKE OPERATING LLC |
| 2010 | 2756 | 0 | CHESAPEAKE OPERATING LLC |
| 2011 | 18620 | 0 | CHESAPEAKE OPERATING LLC |
| 2012 | 18123 | 0 | CHESAPEAKE OPERATING LLC |
| 2013 | 17083 | 0 | CHESAPEAKE OPERATING LLC |
| 2014 | 14814 | 0 | CHESAPEAKE OPERATING LLC |
| 2015 | 14394 | 0 | CHESAPEAKE OPERATING LLC |
For data sources see[1]