If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21341 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.517203,"lon":-79.722418,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Plum Borough | |
| Operator Name: PENNECO OIL CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: BONSALL 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1994-01-31 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.517203 | |
| Longitude: -79.722418 |
| Date | Event |
|---|---|
| 1994-01-31 | New Permit Application |
| 1994-03-04 | Performed Spud Operation |
| 1994-03-11 | Drilling Completion |
| 1995-11-22 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | PENNECO OIL CO INC | 11477 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PENNECO OIL CO INC | 10509 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PENNECO OIL CO INC | 906 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PENNECO OIL CO INC | 7807 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PENNECO OIL CO INC | 6900 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PENNECO OIL CO INC | 6042 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PENNECO OIL CO INC | 5797 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PENNECO OIL CO INC | 4981 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PENNECO OIL CO INC | 4450 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PENNECO OIL CO INC | 4091 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PENNECO OIL CO INC | 4153.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PENNECO OIL CO INC | 2704.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PENNECO OIL CO INC | 2924.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PENNECO OIL CO INC | 19578.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PENNECO OIL CO INC | 11,273.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PENNECO OIL CO INC | 6,279.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | PENNECO OIL CO INC | 4,028.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2013 | PENNECO OIL CO INC | 4,200.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | PENNECO OIL CO INC | 3,652.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | PENNECO OIL CO INC | 5,171.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | PENNECO OIL CO INC | 4,095.39 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2017 | PENNECO OIL CO INC | 4,913.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | PENNECO OIL CO INC | 3,935.98 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | PENNECO OIL CO INC | 3,358.61 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | PENNECO OIL CO INC | Fracking Fluid | 1,060.00 Bbl | Municipal Sewage Treatment Plant | PA0026255 |
| 2008 | PENNECO OIL CO INC | Fracking Fluid | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2016 | PENNECO OIL CO INC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
| 2016 | PENNECO OIL CO INC | Produced Fluid | 30 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 216087 | Primary Facility | 1994-07-29 | Routine/Complete Inspection | No Violations Noted | E&S OK |
| 219320 | Primary Facility | 1997-08-06 | Routine/Complete Inspection | No Violations Noted | OPERATING WELL/E&S OK |
For data sources see[7]