If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21395 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.493679,"lon":-79.756151,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: Plum Borough | |
| Operator Name: PENNECO OIL CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: PIVIK ELEMENTARY SCHOOL 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1996-07-15 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.493679 | |
| Longitude: -79.756151 |
| Date | Event |
|---|---|
| 1996-07-15 | New Permit Application |
| 1996-07-29 | Performed Spud Operation |
| 1996-08-02 | Drilling Completion |
| 1997-04-07 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | PENNECO OIL CO INC | 4205 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PENNECO OIL CO INC | 23871 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PENNECO OIL CO INC | 20376 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PENNECO OIL CO INC | 16975 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PENNECO OIL CO INC | 12397 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PENNECO OIL CO INC | 10349 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PENNECO OIL CO INC | 10110 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PENNECO OIL CO INC | 8734 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PENNECO OIL CO INC | 4989 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PENNECO OIL CO INC | 4399 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PENNECO OIL CO INC | 5451.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PENNECO OIL CO INC | 4358.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PENNECO OIL CO INC | 3066.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PENNECO OIL CO INC | 3663.00 | 306 | 117.00 | 306 | 0.00 | 0 |
| 2010 | PENNECO OIL CO INC | 3,089.00 | 335 | 56.60 | 335 | 0.00 | 0 |
| 2011 | PENNECO OIL CO INC | 3,917.00 | 365 | 53.95 | 365 | 0.00 | 0 |
| 2012 | PENNECO OIL CO INC | 1,478.00 | 152 | 1.66 | 152 | 0.00 | 0 |
| 2013 | PENNECO OIL CO INC | 1,394.00 | 151 | 56.32 | 151 | 0.00 | 0 |
| 2014 | PENNECO OIL CO INC | 2,366.00 | 276 | 57.63 | 276 | 0.00 | 0 |
| 2015 | PENNECO OIL CO INC | 4,017.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | PENNECO OIL CO INC | 4,451.25 | 276 | 0.00 | 0 | 0.00 | 0 |
| 2017 | PENNECO OIL CO INC | 3,148.00 | 243 | 0.00 | 0 | 0.00 | 0 |
| 2018 | PENNECO OIL CO INC | 7,517.26 | 337 | 36.84 | 31 | 0.00 | 0 |
| 2019 | PENNECO OIL CO INC | 3,356.27 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | PENNECO OIL CO INC | Brine | 11,760.00 Bbl | Brine or Industrial Waste Treatment Plt | PARW00000008 |
| 1998 | PENNECO OIL CO INC | Brine | 1,680.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 1999 | PENNECO OIL CO INC | Brine | 420.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2004 | PENNECO OIL CO INC | Brine | 3.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2006 | PENNECO OIL CO INC | Brine | 9.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | PENNECO OIL CO INC | Fracking Fluid | 130.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2011 | PENNECO OIL CO INC | Produced Fluid | 15.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1035783 | Primary Facility | 2001-05-28 | Routine/Complete Inspection | No Violations Noted | Well is grassed in on bench, producing, some residual oil at compressor, access stable, fenced in location. |
| 1831583 | Primary Facility | 2009-09-24 | Routine/Complete Inspection | No Violations Noted | Drilling was completed on 8/21/1996 |
| 218027 | Primary Facility | 1996-07-30 | Drilling/Alteration | No Violations Noted | DRILLING; PIT OK |
| 218030 | Primary Facility | 1996-08-01 | Drilling/Alteration | No Violations Noted | AT 2085'; WAIT ON CEMENT |
| 218407 | Primary Facility | 1997-01-28 | Routine/Complete Inspection | No Violations Noted | E&S OK |
| 218740 | Primary Facility | 1997-05-13 | Routine/Complete Inspection | No Violations Noted | BEHIND SCH/FENCED-IN EQUIP |
For data sources see[7]