If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-003-21969 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.575558,"lon":-79.835248,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Allegheny | |
Municipality: Indiana Township | |
Operator Name: HUNTLEY & HUNTLEY INC | |
Well Pad ID: | |
Farm/Lease Name: FABEC 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2008-08-20 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.575558 | |
Longitude: -79.835248 |
Date | Event |
---|---|
2008-08-20 | New Permit Application |
2009-01-10 | Performed Spud Operation |
2009-01-20 | Drilling Completion |
2009-01-28 | Perforation |
2013-10-20 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | HUNTLEY & HUNTLEY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | HUNTLEY & HUNTLEY INC | 7,685.00 | 274 | 0.00 | 0 | 0.00 | 0 |
2010 | HUNTLEY & HUNTLEY INC | 9,573.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | HUNTLEY & HUNTLEY INC | 11,047.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | HUNTLEY & HUNTLEY INC | 6,867.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | HUNTLEY & HUNTLEY INC | 6,722.08 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | HUNTLEY & HUNTLEY INC | 6,554.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | HUNTLEY & HUNTLEY INC | 5,981.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | HUNTLEY & HUNTLEY INC | 5,635.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | HUNTLEY & HUNTLEY INC | 3,747.00 | 184 | 0.00 | 0 | 0.00 | 0 |
2018 | HUNTLEY & HUNTLEY INC | 5,147.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | HUNTLEY & HUNTLEY INC | 4,119.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | HUNTLEY & HUNTLEY INC | Fracking Fluid | 110.00 Bbl | Municipal Sewage Treatment Plant | PA0026255 |
2009 | HUNTLEY & HUNTLEY INC | Drilling Fluid Waste | 330.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
2009 | HUNTLEY & HUNTLEY INC | Produced Fluid | 27.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
2013 | HUNTLEY & HUNTLEY INC | Produced Fluid | 15.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2013 | HUNTLEY & HUNTLEY INC | Produced Fluid | 15 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2015 | HUNTLEY & HUNTLEY INC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2015 | HUNTLEY & HUNTLEY INC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1834658 | Primary Facility | 2009-10-06 | Routine/Complete Inspection | No Violations Noted | Drilling was completed. |
1912614 | Primary Facility | 2010-07-27 | Routine/Complete Inspection | No Violations Noted | WELL COMPLETE AND PRODUCING. SITE IS RESTORED. |
2122819 | Primary Facility | 2012-12-10 | Routine/Complete Inspection | No Violations Noted | John Ley WQS SWRO, was on site to complete a routine inspection. Drilling was completed and the well appeared to be equiped for production. Well was labeled. Brine tank located onsite appeared to be in sound condition. There was no observed accelerated erosion or sedimentation on the access road or well-site. The site had at least 70% vegetation on the hillsides. |
2165032 | Primary Facility | 2013-05-01 | Routine/Complete Inspection | No Violations Noted | THIS IS A WELL MAINTAINED GAS WELL WITH A DUMP SYSTEM AND BRINE TANK. THE SITE IS RESTORED. |
For data sources see[7]