If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-003-21992 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.619154,"lon":-79.79313,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Allegheny | |
Municipality: Frazer Township | |
Operator Name: HUNTLEY & HUNTLEY INC | |
Well Pad ID: | |
Farm/Lease Name: DRAKE 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2008-11-19 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.619154 | |
Longitude: -79.793130 |
Date | Event |
---|---|
2008-11-19 | New Permit Application |
2008-12-02 | Performed Spud Operation |
2008-12-05 | Drilling Completion |
2009-01-07 | Perforation |
2010-01-13 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | HUNTLEY & HUNTLEY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | HUNTLEY & HUNTLEY INC | 10,566.00 | 333 | 0.00 | 0 | 0.00 | 0 |
2010 | HUNTLEY & HUNTLEY INC | 9,012.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | HUNTLEY & HUNTLEY INC | 17,369.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | HUNTLEY & HUNTLEY INC | 12,549.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | HUNTLEY & HUNTLEY INC | 10,010.90 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | HUNTLEY & HUNTLEY INC | 9,236.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | HUNTLEY & HUNTLEY INC | 8,164.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | HUNTLEY & HUNTLEY INC | 7,495.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | HUNTLEY & HUNTLEY INC | 5,812.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | HUNTLEY & HUNTLEY INC | 6,667.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | HUNTLEY & HUNTLEY INC | 5,671.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2009 | HUNTLEY & HUNTLEY INC | Drilling Fluid Waste | 330.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
2009 | HUNTLEY & HUNTLEY INC | Produced Fluid | 15.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
2009 | HUNTLEY & HUNTLEY INC | Fracing Fluid Waste | 330.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
2012 | HUNTLEY & HUNTLEY INC | Produced Fluid | 20.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2016 | HUNTLEY & HUNTLEY INC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2016 | HUNTLEY & HUNTLEY INC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2018 | HUNTLEY & HUNTLEY INC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1883191 | Primary Facility | 2010-04-22 | Routine/Complete Inspection | No Violations Noted | On April 22, 2010 I visited this site as a routine inspection. Drilling was completed 12/05/2008. The well was in production. The well site appeared to be in compliance. A well tag was present. The access road was in good condition. The site was well vegetated. There was no evidence of spills or leaks and no accelerated erosion was observed at the time of inspection. |
For data sources see[7]