If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-003-22303 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.473072,"lon":-80.254828,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Allegheny | |
Municipality: Findlay Township | |
Operator Name: CNX GAS CO LLC | |
Well Pad ID: 151012 | |
Farm/Lease Name: ACAA 1JUD | |
License Status: | |
Spud Date: | |
Permit Date: 2014-06-18 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.473072 | |
Longitude: -80.254828 |
Date | Event |
---|---|
2014-06-18 | New Permit Application |
2014-09-16 | Performed Spud Operation |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2016-12-02 | 2016-12-11 | 5,728 | 11,756,500 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Quaternary ammonium compound | 68424-85-1 | 2.5 | 0.00022 | 250 | |||
Ammonium acetate | 631-61-8 | 13 | 0.00769 | 8890 | ||||
Methanol | 67-56-1 | 5 | 0.00002000 | 23 | ||||
Hydrochloric acid | 7647-01-0 | 7.5 | 0.1035 | 119703 | ||||
Alcohols, C12-16, ethoxylated | 68551-12-2 | 5 | 0.00296 | 3419 | ||||
Distillate, petroleum, hydrotreated, light | 64742-47-8 | 25 | 0.00036 | 418 | ||||
Diethylenetriaminepenta(methylenephosphonic) acid | 15827-60-8 | 5 | 0.00046 | 535 | ||||
Hexamethylene Triamine Penta(Methylene Phosphonic Acid) | 34690-00-1 | 5 | 0.00046 | 535 | ||||
Petroleum distallate hydrotreated light | 64742-47-8 | 30 | 0.01774 | 20516 | ||||
Alcohols, (C10-16), ethoxylated | 68002-97-1 | 3.6 | 0.00005000 | 60 | ||||
Alcohols, (C10-16), ethoxylated | 68002-97-1 | 50 | 0.0002 | 229 | ||||
Ethanol | 64-17-5 | 0.3 | 0.00003000 | 250 | ||||
1,4-Dioxane-2,5-dione, 3,6-dimethyl-,(3R-cis)-,polymer with (3S-cis)-3,6-dimethyl-1,4-dioxane-2,5-dione and trans-3,6-dimethyl-1,4-dioxane-2,5-dione |
9051-89-2 | 98 | 0.00631 | 7301 | ||||
Glutaraldehyde | 111-30-8 | 14 | 0.00121 | 1400 | ||||
Butoxydiglycol | 112-34-5 | 75 | 0.0003 | 343 | ||||
Alcohols, C12-14, ethoxylated | 68439-50-9 | 5 | 0.00296 | 3419 | ||||
Ammonium acetate | 631-61-8 | 10 | 0.00014 | 167 | ||||
Alcohols, C12-16, ethoxylated | 68551-12-2 | 3.6 | 0.00005000 | 60 | ||||
Thiourea | 62-56-6 | 1 | 0 | 5 | ||||
Alcohols, (C10-16), ethoxylated | 68002-97-1 | 5 | 0.00296 | 3419 | ||||
Formaldehyde | 50-00-0 | 1 | 0 | 5 | ||||
Water | 7732-18-5 | 83 | 0.00718 | 8301 | ||||
Copolymer of Maleic and Acrylic Acid | 52255-49-9 | 20 | 0.00185 | 2141 | ||||
Crystalline silica quartz | 14808-60-7 | 99.9 | 13.6955 | 15,840,000.0 | ||||
Alcohols, C12-14, ethoxylated | 68439-50-9 | 3.6 | 0.00005000 | 60 | ||||
Scale Inhibitor E | UWS | Scale Inhibitor | Listed Below | |||||
Unihib G | UWS | Acid Inhibitor | Listed Below | |||||
ECM 7000 | ECM | Friction Reducer | Listed Below | |||||
Sand | UWS | Proppant | Listed Below | |||||
Sureverter | UWS | Diverting Agent | Listed Below | |||||
Water | Consol | Carrier/Base Fluid | Fresh | 7732-18-5 | 84.8255 | |||
Aqucar 714 | UWS | Biocide | Listed Below | |||||
HCL Acid (7.5%) | UWS | Acidizing | Listed Below | |||||
Unislick ST50 | UWS | Friction Reducer | Listed Below |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 973,013.25 | 266 | 0.00 | 0 | 5,763.86 | 265 |
2018 | CNX GAS CO LLC | 763,562.42 | 340 | 0.00 | 0 | 1,797.77 | 337 |
2019 | CNX GAS CO LLC | 594,668.44 | 360 | 0.00 | 0 | 561.10 | 237 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | CNX GAS CO LLC | Drill Cuttings | 211.65 Tons | LANDFILL | PAD059087072 |
2014 | CNX GAS CO LLC | Drilling Fluid Waste | 750.69 Bbl | RESIDUAL WASTE TRANSFER FACILITY | 301071 |
2014 | CNX GAS CO LLC | Drilling Fluid Waste | 65.45 Bbl | LANDFILL | PAD059087072 |
2014 | CNX GAS CO LLC | Drill Cuttings | 66.40 Tons | LANDFILL | 06-08438 |
2014 | CNX GAS CO LLC | Drilling Fluid Waste | 311.32 Bbl | LANDFILL | 06-08438 |
2014 | CNX GAS CO LLC | Drill Cuttings | 750.00 Tons | LANDFILL | 100620 |
2014 | CNX GAS CO LLC | Drill Cuttings | 134.99 Tons | RESIDUAL WASTE TRANSFER FACILITY | 301071 |
2015 | CNX GAS CO LLC | Drill Cuttings | 270.15 Tons | LANDFILL | PAD059087072 |
2015 | CNX GAS CO LLC | Drilling Fluid Waste | 31.34 Bbl | LANDFILL | PAD059087072 |
2015 | CNX GAS CO LLC | Drill Cuttings | 256.61 Tons | LANDFILL | 06-08438 |
2015 | CNX GAS CO LLC | Drilling Fluid Waste | 693.20 Bbl | RESIDUAL WASTE TRANSFER FACILITY | 301071 |
2015 | CNX GAS CO LLC | Drill Cuttings | 556.86 Tons | LANDFILL | 100620 |
2016 | CNX GAS CO LLC | Produced Fluid | 70.25 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | CNX GAS CO LLC | Produced Fluid | 15.71 Bbl | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-29 |
2017 | CNX GAS CO LLC | Produced Fluid | 547.94 Bbl | INJECTION DISPOSAL WELL | 34-119-28780 |
2017 | CNX GAS CO LLC | Drill Cuttings | 37.03 Tons | LANDFILL | 06-3857 |
2017 | CNX GAS CO LLC | Produced Fluid | 506.08 Bbl | LANDFILL | CID: 29084 |
2017 | CNX GAS CO LLC | Produced Fluid | 426.25 Bbl | INJECTION DISPOSAL WELL | 34-119-28803 |
2017 | CNX GAS CO LLC | Synthetic Liner Materials | 1.52 Tons | LANDFILL | 100172 |
2017 | CNX GAS CO LLC | Produced Fluid | 2,255.72 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-21 |
2017 | CNX GAS CO LLC | Produced Fluid | 2,385.14 Bbl | INJECTION DISPOSAL WELL | 34-157-25511 |
2017 | CNX GAS CO LLC | 512.51 Bbl | LANDFILL | CID: 29084 | |
2017 | CNX GAS CO LLC | Other Oil & Gas Wastes | 93.71 Bbl | REUSE (AT WELL PAD) | |
2017 | CNX GAS CO LLC | Other Oil & Gas Wastes | 8.41 Tons | LANDFILL | CID: 29084 |
2017 | CNX GAS CO LLC | Drill Cuttings | 44.57 Tons | LANDFILL | CID: 29084 |
2017 | CNX GAS CO LLC | Produced Fluid | 797.42 Bbl | LANDFILL | 76-00-08 |
2017 | CNX GAS CO LLC | 37.03 Tons | LANDFILL | 06-3857 | |
2017 | CNX GAS CO LLC | Produced Fluid | 1,272.72 Bbl | REUSE (AT WELL PAD) | |
2017 | CNX GAS CO LLC | Drill Cuttings | 3.45 Tons | LANDFILL | CID: 38042 |
2017 | CNX GAS CO LLC | 818.49 Bbl | LANDFILL | 76-00-08 | |
2017 | CNX GAS CO LLC | Produced Fluid | 270.28 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-10 |
2017 | CNX GAS CO LLC | Other Oil & Gas Wastes | 55.29 Tons | LANDFILL | 76-00-08 |
2017 | CNX GAS CO LLC | Produced Fluid | 1,484.29 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2017 | CNX GAS CO LLC | Produced Fluid | 42.14 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-17 |
2017 | CNX GAS CO LLC | Other Oil & Gas Wastes | 1.38 Tons | LANDFILL | UT2300249 |
2017 | CNX GAS CO LLC | Produced Fluid | 62.86 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-16 |
2017 | CNX GAS CO LLC | 62,867.38 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-32 | |
2017 | CNX GAS CO LLC | 0.69 Tons | LANDFILL | UT2300249 | |
2017 | CNX GAS CO LLC | Drill Cuttings | 3.02 Tons | LANDFILL | 76-00-08 |
2017 | CNX GAS CO LLC | Produced Fluid | 76,366.37 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-32 |
2018 | CNX GAS CO LLC | Produced Fluid | 2.90 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2018 | CNX GAS CO LLC | Produced Fluid | 8,442.75 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-21 |
2018 | CNX GAS CO LLC | Produced Fluid | 349.00 Bbl | INJECTION DISPOSAL WELL | 34-119-28780 |
2018 | CNX GAS CO LLC | Produced Fluid | 390.10 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2018 | CNX GAS CO LLC | Produced Fluid | 199.42 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-32 |
2018 | CNX GAS CO LLC | Other Oil & Gas Wastes | 40.57 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2018 | CNX GAS CO LLC | Produced Fluid | 657.34 Bbl | INJECTION DISPOSAL WELL | 34-119-28803 |
2018 | CNX GAS CO LLC | Produced Fluid | 4,899.76 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-17 |
2018 | CNX GAS CO LLC | Produced Fluid | 62,793.46 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2018 | CNX GAS CO LLC | Produced Fluid | 2,089.88 Bbl | INJECTION DISPOSAL WELL | 34-157-25511 |
2018 | CNX GAS CO LLC | Produced Fluid | 1,273.72 Bbl | REUSE (AT WELL PAD) | |
2018 | CNX GAS CO LLC | Produced Fluid | 10.71 Bbl | RESIDUAL WASTE PROCESSING FACILITY | ORDER 2016-29 |
2018 | CNX GAS CO LLC | Produced Fluid | 14.29 Bbl | INJECTION DISPOSAL WELL | 34-059-24202 |
2019 | CNX GAS CO LLC | Produced Fluid | 5,088.42 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-21 |
2019 | CNX GAS CO LLC | Produced Fluid | 38.50 Bbl | INJECTION DISPOSAL WELL | 34-119-28780 |
2019 | CNX GAS CO LLC | Produced Fluid | 704.11 Bbl | INJECTION DISPOSAL WELL | 34-157-25511 |
2019 | CNX GAS CO LLC | Produced Fluid | 1.25 Bbl | RESIDUAL WASTE PROCESSING FACILITY | |
2019 | CNX GAS CO LLC | Produced Fluid | 25,909.45 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2019 | CNX GAS CO LLC | Produced Fluid | 122.63 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-32 |
2019 | CNX GAS CO LLC | Produced Fluid | 2,510.51 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-17 |
2019 | CNX GAS CO LLC | Produced Fluid | 646.88 Bbl | REUSE (AT WELL PAD) | |
2019 | CNX GAS CO LLC | Produced Fluid | 471.63 Bbl | INJECTION DISPOSAL WELL | 34-119-28803 |
2019 | CNX GAS CO LLC | Produced Fluid | 1,278.76 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | CNX GAS CO LLC | Produced Fluid | 3,715.14 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2019 | CNX GAS CO LLC | Other Oil & Gas Wastes | 206.25 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2019 | CNX GAS CO LLC | Produced Fluid | 6,298.31 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | CNX GAS CO LLC | Produced Fluid | 10.63 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 2014-184 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2303208 | Primary Facility | 2014-08-19 | Preoperation Inspection | No Violations Noted | This preoperational inspection satisfies operator's obligation as outlined under Title 58, Ch 32 § 3258 a. 1. |
2307460 | Primary Facility | 2014-09-17 | Drilling/Alteration | No Violations Noted | THE CELLAR IS IN. BUTCH'S IS RUNNING 80' OF 20" CONDUCTOR. |
2308239 | Primary Facility | 2014-09-24 | Routine/Complete Inspection | No Violations Noted | Tophole rig was on site during inspection. This inspection was conducted in the presence of operator's representative. E&S controls were installed according to plan and appeared adequate to prevent soil run-off outside limits of disturbance. Vegetation was sparse in several areas. Department recommends operator consider an alternative seed mix to gain sufficient vegetative cover if vegetation does not take root. |
2331570 | Primary Facility | 2014-12-24 | Drilling/Alteration | No Violations Noted | TOP HOLE RIG DRILLING 8.75" HOLE AT 3,428'. THE SITE IS OK. |
2370149 | Primary Facility | 2015-05-12 | Drilling/Alteration | No Violations Noted | PATTERSON 278 RAN AND CEMENTED 17,625' OF 5.5" CASING. THE RIG IS NOW MOVING. |
2378793 | Primary Facility | 2015-06-04 | Routine/Complete Inspection | No Violations Noted | |
2390948 | Primary Facility | 2015-07-09 | Drilling/Alteration | No Violations Noted | WELL IS DRILLED BUT NOT FRACED. THE PROTECTIVE COVER IS ON THE PAD. THE SITE IS CLEAN. |
2462299 | Primary Facility | 2016-02-29 | Drilling/Alteration | No Violations Noted | THIS WELL WAS DRILLED BUT NOT FRACED.
THE PAD IS FENCED AND IN GOOD CONDITION. |
2464916 | Primary Facility | 2016-03-03 | Routine/Complete Inspection | No Violations Noted | |
2488196 | Primary Facility | 2016-05-20 | Drilling/Alteration | No Violations Noted | THIS WELL WAS DRILLED BUT NOT FRACED. THE WELL IS COVERED.
THE SITE IS IN GOOD CONDITION. |
2542622 | Primary Facility | 2016-11-15 | Routine/Complete Inspection | No Violations Noted | |
2555624 | Primary Facility | 2017-01-26 | Routine/Complete Inspection | No Violations Noted | On 1/26/2016 WQS Brian MacQuarrie met onsite at unconventional well pad with Spencer Johnson and Jason Harding of CNX for site inspection. Currently stimulation activities are being conducted at Eight wells on the pad. Temporary tanks are setup on well pad within secondary containment. Production equipment setup onsite. Above ground temporary storage tank setup on tank pad adjacent to well pad. Site stabilized in previously disturbed areas. |
2675627 | Primary Facility | 2017-12-28 | Routine/Complete Inspection | No Violations Noted | The site had been constructed in accordance with the E&S plan contained within the ESCGP. All site and access road erosion controls had been installed and maintained properly. Cut and fill slopes had been stabilized with vegetation. There was no observed accelerated erosion or sedimentation in relation to the site or access road. Well appeared to be equipped for production. Four brine tanks located onsite within secondary containment. Both the tanks and containment appeared to be in sound condition. While WQS Higgins was onsite a tanker truck removed fluids from the production tanks without incident. |
2758555 | Primary Facility | 2018-08-01 | Routine/Complete Inspection | No Violations Noted | Well drilled and equipped for production. Well apparatus, brine tank and GPU appear to be operational. Well tag present. No observation of accelerated erosion or sedimentation related to well site or access road. |
For data sources see[8]