If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-00575 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.617054,"lon":-79.485095,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Kiskiminetas Township | |
Operator Name: EQT PROD CO | |
Well Pad ID: | |
Farm/Lease Name: J P WILSON 1 | |
License Status: INACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.617054 | |
Longitude: -79.485095 |
Date | Event |
---|---|
1950-01-19 | Drilling Completion |
1986-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1986 | APOLLO GAS CO | 1,349.00 | 361 | 0.00 | 0 | 0.00 | 0 |
1987 | APOLLO GAS CO | 1,436.00 | 359 | 0.00 | 0 | 0.00 | 0 |
1988 | APOLLO GAS CO | 1,494.00 | 368 | 0.00 | 0 | 0.00 | 0 |
1989 | APOLLO GAS CO | 1,466.00 | 356 | 0.00 | 0 | 0.00 | 0 |
1991 | APOLLO GAS CO | 1365.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CARNEGIE PROD CO | 1955 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | CARNEGIE PROD CO | 1952 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | CARNEGIE PROD CO | 2179 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | EQUITRANS INC | 1997 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1840 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | EQT PROD CO | 1628 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | EQT PROD CO | 1656 | 273 | 0.00 | 0 | 0.00 | 0 |
2005 | EQT PROD CO | 1628 | 335 | 0 | 335 | 0.00 | 0 |
2006 | EQT PROD CO | 1468.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | EQT PROD CO | 540.00 | 181 | 0.00 | 0 | 0.00 | 0 |
2008 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | EQT PROD CO | 159.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2011 | EQT PROD CO | 959.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | EQT PROD CO | 1,355.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | EQT PROD CO | 147.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | EQT PROD CO | 1,467.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | EQT PROD CO | 1,359.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | EQT PROD CO | 1,404.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | EQT PROD CO | 1,395.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | EQT PROD CO | 1,214.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2019 | EQT PROD CO | 1,038.00 | 245 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1491360 | Primary Facility | 2005-10-31 | Routine/Complete Inspection | No Violations Noted | Tank and e&s ok.Well needs new id tag. |
2455071 | Primary Facility | 2016-03-02 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus plumbed-open. Well head casing and equipment look ok. |
2779814 | Primary Facility | 2018-09-26 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production from the casing gas. The well head casing and piping looks ok.
NOTE: There is a pretty good sized gas leak directly under the access road leading into this well approximately 225 yards before you get to the well. I am requesting that the operator check on this leak to determine if it is an EQT leak or not and get back to me to inform me of this determination. If this is an EQT gas leak, I am requesting that it be repaired as soon as possible. I have attached a well photo and a second photo of the area of the road impacted by the gas leak. |
For data sources see[6]