If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-01024 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.972567,"lon":-79.42474,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Madison Township | |
Operator Name: RIDGEVIEW GAS & OIL INC | |
Well Pad ID: | |
Farm/Lease Name: H W SHERRIEB 3/4A 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.972567 | |
Longitude: -79.424740 |
Date | Event |
---|---|
1924-06-02 | Drilling Completion |
1986-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | RIDGEVIEW GAS CO | 13270.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | RIDGEVIEW GAS CO | 1,889.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | RIDGEVIEW GAS CO | 2,295.27 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | RIDGEVIEW GAS CO | 13,028.36 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | RIDGEVIEW GAS CO | 23172.33 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RIDGEVIEW GAS CO | 22858.83 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RIDGEVIEW GAS CO | 26571.33 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RIDGEVIEW GAS CO | 24154 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RIDGEVIEW GAS CO | 23271.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RIDGEVIEW GAS CO | 26814 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RIDGEVIEW GAS CO | 24978 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RIDGEVIEW GAS CO | 22677 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RIDGEVIEW GAS CO | 21176 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RIDGEVIEW GAS CO | 688.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RIDGEVIEW GAS CO | 598.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RIDGEVIEW GAS & OIL INC | 559.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RIDGEVIEW GAS & OIL INC | 575.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RIDGEVIEW GAS & OIL INC | 425.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RIDGEVIEW GAS & OIL INC | 375.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RIDGEVIEW GAS & OIL INC | 450.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | RIDGEVIEW GAS & OIL INC | 455.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RIDGEVIEW GAS & OIL INC | 425.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RIDGEVIEW GAS & OIL INC | 400.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RIDGEVIEW GAS & OIL INC | 385.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RIDGEVIEW GAS & OIL INC | 420.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RIDGEVIEW GAS & OIL INC | 400.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | RIDGEVIEW GAS & OIL INC | 400.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1995 | RIDGEVIEW GAS CO | Brine | 8.91 Bbl |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1862084 | Primary Facility | 2010-01-26 | Complaint Inspection | No Violations Noted | equipped/E&S ok/6 1/4"X4" annulus open/Fred Baldassare present |
For data sources see[7]