If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-01336 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.6441,"lon":-79.3501,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: South Bend Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: H M KIMMEL 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.6441 | |
| Longitude: -79.3501 |
| Date | Event |
|---|---|
| 1922-04-27 | Performed Spud Operation |
| 1923-05-31 | Drilling Completion |
| 1955-01-05 | Drilling Completion |
| 1963-06-19 | Drilling Completion |
| 1986-01-01 | NEWLY DRILLED |
| 1986-04-03 | CONVERTED TO STORAGE (GAS) |
| 1986-04-03 | DRILLED DEEPER |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1491479 | Primary Facility | 2005-11-01 | Routine/Complete Inspection | No Violations Noted | 725 PSi ,Annulus Shut |
| 1584279 | Primary Facility | 2006-12-07 | Routine/Complete Inspection | No Violations Noted | KW 15 Storage well,665 psi,annulus open |
| 1686112 | Primary Facility | 2008-02-20 | Routine/Complete Inspection | No Violations Noted | KW-15 507 psi Ann Open |
| 1812341 | Primary Facility | 2009-06-25 | Routine/Complete Inspection | No Violations Noted | Storage/661psi/Res. |
| 1953682 | Primary Facility | 2011-02-25 | Routine/Complete Inspection | No Violations Noted | 10-11 inspection |
| 2136250 | Primary Facility | 2013-01-30 | Routine/Complete Inspection | No Violations Noted | 12-13 inspection |
| 217633 | Primary Facility | 1996-01-23 | Routine/Complete Inspection | No Violations Noted | 494 PSI/ANN SHUT-IN/0 PSI |
| 219042 | Primary Facility | 1996-11-07 | Routine/Complete Inspection | No Violations Noted | 581 PSI/ANN/S/I/0 PSI |
| 219908 | Primary Facility | 1998-01-26 | Routine/Complete Inspection | No Violations Noted | 612 PSI/ANN/S/I/0 PSI |
| 221444 | Primary Facility | 1999-04-29 | Routine/Complete Inspection | No Violations Noted | 566 PSI/ANN SHUT-IN |
| 2249605 | Primary Facility | 2014-02-27 | Routine/Complete Inspection | No Violations Noted | 362 psig; 13-14 inspection |
| 2323627 | Primary Facility | 2014-11-18 | Routine/Complete Inspection | No Violations Noted | 14 -15 inspection 633 psig |
| 2424187 | Primary Facility | 2015-10-29 | Routine/Complete Inspection | No Violations Noted | 675 psig; valve check ok |
| 2537392 | Primary Facility | 2016-11-14 | Routine/Complete Inspection | No Violations Noted | Hundred Foot Sand injection storage well-tagged-valve checks ok. Well head casing ok. 679 PSI |
| 2660740 | Primary Facility | 2017-11-14 | Routine/Complete Inspection | No Violations Noted | Well tag present. Pressure at 619 psi |
| 2801810 | Primary Facility | 2018-11-13 | Routine/Complete Inspection | No Violations Noted | This is an injection withdrawal well with the annulus open and 665 psi on the well. The well head casing looks ok. |
For data sources see[6]