If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-01608 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.598667,"lon":-79.501909,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Kiskiminetas Township | |
Operator Name: C & D GAS CO | |
Well Pad ID: | |
Farm/Lease Name: WM BALSINGER 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.598667 | |
Longitude: -79.501909 |
Date | Event |
---|---|
1901-01-01 | Drilling Completion |
1986-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | C & D GAS CO | 2276 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | C & D GAS CO | 1690.5 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | C & D GAS CO | 1902.5 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | C & D GAS CO | 1795 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | C & D GAS CO | 2887.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | C & D GAS CO | 2957 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | C & D GAS CO | 3436.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | C & D GAS CO | 3782 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | C & D GAS CO | 3047.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | C & D GAS CO | 2727.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | C & D GAS CO | 1810.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | C & D GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | C & D GAS CO | 5,091.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | C & D GAS CO | 7567.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | C & D GAS CO | 1,713.75 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | C & D GAS CO | 1,633.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | C & D GAS CO | 2,206.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | C & D GAS CO | 6,732.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | C & D GAS CO | 814.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | C & D GAS CO | 1,325.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | C & D GAS CO | 151.19 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | C & D GAS CO | 1,150.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | C & D GAS CO | 259.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]