If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-01768 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.857998,"lon":-79.378178,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Boggs Township | |
| Operator Name: BLX INC | |
| Well Pad ID: | |
| Farm/Lease Name: E.C. BEST 529-5 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.857998 | |
| Longitude: -79.378178 |
| Date | Event |
|---|---|
| 1953-12-30 | Drilling Completion |
| 1987-01-01 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | BLX INC | 190.33 | 375 | 0.00 | 0 | 0.00 | 0 |
| 1997 | BLX INC | 681 | 378 | 0.00 | 0 | 0.00 | 0 |
| 1999 | BLX INC | 692.5 | 369 | 0.00 | 0 | 0.00 | 0 |
| 2000 | BLX INC | 622.33 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2001 | BLX INC | 595.5 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2002 | BLX INC | 547.17 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2003 | BLX INC | 290.67 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2004 | BLX INC | 229.33 | 363 | 0.00 | 0 | 0.00 | 0 |
| 2005 | BLX INC | 297.5 | 287 | 0.00 | 0 | 0.00 | 0 |
| 2006 | BLX INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | BLX INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | BLX INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | BLX INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | BLX INC | 21.85 | 45 | 0.00 | 0 | 0.00 | 0 |
| 2011 | BLX INC | 31.25 | 69 | 0.00 | 0 | 0.00 | 0 |
| 2012 | BLX INC | 18.95 | 32 | 0.00 | 0 | 0.00 | 0 |
| 2013 | BLX INC | 13.27 | 22 | 0.00 | 0 | 0.00 | 0 |
| 2014 | BLX INC | 8.12 | 66 | 0.00 | 0 | 0.00 | 0 |
| 2015 | BLX INC | 4.25 | 49 | 0.00 | 0 | 0.00 | 0 |
| 2016 | BLX INC | 4.31 | 17 | 0.00 | 0 | 0.00 | 0 |
| 2017 | BLX INC | 8.23 | 146 | 0.00 | 0 | 0.00 | 0 |
| 2018 | BLX INC | 24.43 | 167 | 0.00 | 0 | 0.00 | 0 |
| 2019 | BLX INC | 28.81 | 221 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]