If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-24618 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.934467,"lon":-79.267111,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Redbank Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: GLENN H. RUGH, ETUX, ETAL 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1991-05-08 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.934467 | |
Longitude: -79.267111 |
Date | Event |
---|---|
1991-05-08 | New Permit Application |
1991-05-23 | Drilling Completion |
1991-05-23 | Perforation |
1992-06-29 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PHILLIPS PROD CO | 1681.00 | 85 | 0.00 | 0 | 0.00 | 0 |
1993 | PHILLIPS PROD CO | 1,886.00 | 188 | 0.00 | 0 | 0.00 | 0 |
1994 | PHILLIPS PROD CO | 1,308.00 | 108 | 0.00 | 0 | 0.00 | 0 |
1995 | PHILLIPS PROD CO | 7,526.00 | 254 | 0.00 | 0 | 0.00 | 0 |
1996 | PHILLIPS PROD CO | 1303 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PHILLIPS PROD CO | 174 | 73 | 0.00 | 0 | 0.00 | 0 |
1998 | PHILLIPS PROD CO | 328 | 110 | 0.00 | 0 | 0.00 | 0 |
1999 | PHILLIPS PROD CO | 43 | 92 | 0.00 | 0 | 0.00 | 0 |
2000 | PHILLIPS PROD CO | 1775 | 171 | 0.00 | 0 | 0.00 | 0 |
2001 | PHILLIPS PROD CO | 4120 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PHILLIPS PROD CO | 1537 | 212 | 0.00 | 0 | 0.00 | 0 |
2003 | PHILLIPS PROD CO | 2593 | 365 | 0 | 365 | 0.00 | 0 |
2004 | PHILLIPS PROD CO | 4711 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PHILLIPS PROD CO | 3894 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | PHILLIPS PROD CO | 980.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | PHILLIPS PROD CO | 5042.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PHILLIPS PROD CO | 4921.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | PHILLIPS PROD CO | 6059.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PHILLIPS PROD CO | 4,345.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | PHILLIPS PROD CO | 5,684.00 | 351 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 6,179.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 5,440.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 3,989.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 4,700.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 3,844.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 3,693.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 3,495.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 2,482.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | PHILLIPS PROD CO | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2015 | XTO ENERGY INC | Produced Fluid | 19 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2015 | XTO ENERGY INC | Produced Fluid | 19.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]