If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-25607 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.818801,"lon":-79.249195,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Cowanshannock Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: HARRY S. MARSHALL ETUX 4 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1996-01-03 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.818801 | |
| Longitude: -79.249195 |
| Date | Event |
|---|---|
| 1996-01-03 | New Permit Application |
| 1996-04-29 | Performed Spud Operation |
| 1996-05-03 | Drilling Completion |
| 1996-05-09 | Perforation |
| 1996-08-12 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | PHILLIPS EXPLORATION INC | 8271 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PHILLIPS EXPLORATION INC | 8803 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PHILLIPS EXPLORATION INC | 7058 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PHILLIPS EXPLORATION INC | 5512 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PHILLIPS EXPLORATION INC | 4496 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PHILLIPS EXPLORATION INC | 4148 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PHILLIPS EXPLORATION INC | 3744 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS EXPLORATION INC | 3515 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PHILLIPS EXPLORATION INC | 2911 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS EXPLORATION INC | 2697 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS EXPLORATION INC | 2621.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS EXPLORATION INC | 2856.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS EXPLORATION INC | 2634.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS EXPLORATION INC | 1836.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS EXPLORATION INC | 1,417.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS EXPLORATION INC | 1,516.00 | 352 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 1,456.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,625.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 1,360.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 1,237.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 1,118.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 694.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,427.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2003 | PHILLIPS EXPLORATION INC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1504886 | Primary Facility | 2006-01-05 | Routine/Complete Inspection | No Violations Noted | Well producing,Tag ok,Tank ok,E&S ok |
| 219611 | Primary Facility | 1997-11-19 | Site Restoration | No Violations Noted | EQUIP/RESTOR/TANK & TAG |
| 2644389 | Primary Facility | 2017-10-06 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production. The well head casing and grounded 100 bbl fiberglass tank look ok. |
For data sources see[7]