If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-28590 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.649856,"lon":-79.621086,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Gilpin Township | |
| Operator Name: US ENERGY EXPLORATION CORP | |
| Well Pad ID: | |
| Farm/Lease Name: WALTERS 3 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2006-03-08 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.649856 | |
| Longitude: -79.621086 |
| Date | Event |
|---|---|
| 2006-03-08 | New Permit Application |
| 2006-06-01 | Performed Spud Operation |
| 2006-06-07 | Drilling Completion |
| 2006-06-29 | Perforation |
| 2008-06-05 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2006 | AMER NATURAL RESOURCES LLC | 1,025.00 | 59 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 5442.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | AMER NATURAL RESOURCES LLC | 5823.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 7755.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 7,085.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | US ENERGY EXPLORATION CORP | 5,835.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2012 | US ENERGY EXPLORATION CORP | 5,325.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2013 | US ENERGY EXPLORATION CORP | 4,660.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2014 | US ENERGY EXPLORATION CORP | 3,919.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | US ENERGY EXPLORATION CORP | 3,316.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | US ENERGY EXPLORATION CORP | 1,259.00 | 150 | 0.00 | 0 | 0.00 | 0 |
| 2017 | US ENERGY EXPLORATION CORP | 1,117.00 | 134 | 0.00 | 0 | 0.00 | 0 |
| 2018 | US ENERGY EXPLORATION CORP | 2,649.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | US ENERGY EXPLORATION CORP | 2,511.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2006 | AMER NATURAL RESOURCES LLC | Brine | 5.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2008 | AMER NATURAL RESOURCES LLC | Brine | 19.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1546757 | Primary Facility | 2006-06-09 | Drilling/Alteration | No Violations Noted | WELL DRILLED/PIT OK/E&S OK |
| 1589503 | Primary Facility | 2006-11-07 | Complaint Inspection | Violation(s) Noted | equip/restored - 70%veg advice/fluids disch - tank |
| 1615347 | Primary Facility | 2007-03-16 | Compliance Evaluation | No Violations Noted | WELL IN PROD/TANK SOUND/VALVE REPAIRED/OIL CLEAN UP COMPLETE. |
| 1834952 | Primary Facility | 2009-10-09 | Routine/Complete Inspection | No Violations Noted | Drilling was completed on 06/07/06. Well appeared to be equipped for & in production at the time of the inspection. Brine tank located onsite and appeared to be in sound condition. No accelerated erosion & sedimentation observed in relation to the access road or well-site. Vegetative cover appeared to meet the 70% uniform coverage criteria. |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1589503 | 505381 | 11/07/2006 | 2006-11-07 | 401 CSL - Discharge of pollultional material to waters of Commonwealth. | Environmental Health & Safety |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 505381 | 216568 | NOV - Notice of Violation | Comply/Closed | 2007-03-16 | |||
| 505381 | 235584 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2008-07-07 | 2008-07-07 | $8,000.00 | $8,000.00 |
For data sources see[7]