If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-28599 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.640623,"lon":-79.573981,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Gilpin Township | |
Operator Name: TURM OIL INC | |
Well Pad ID: | |
Farm/Lease Name: R E MYERS 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2006-03-15 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.640623 | |
Longitude: -79.573981 |
Date | Event |
---|---|
2006-03-15 | New Permit Application |
2006-03-22 | Performed Spud Operation |
2006-04-03 | Drilling Completion |
2006-04-19 | Perforation |
2006-06-02 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2006 | TURM OIL INC | 1091.00 | 150 | 0.00 | 0 | 0.00 | 0 |
2008 | TURM OIL INC | 1844.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | TURM OIL INC | 1382.00 | 310 | 0.00 | 0 | 0.00 | 0 |
2010 | TURM OIL INC | 1,388.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | TURM OIL INC | 1,066.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | TURM OIL INC | 1,092.00 | 356 | 0.00 | 0 | 0.00 | 0 |
2013 | TURM OIL INC | 967.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | TURM OIL INC | 123.00 | 90 | 0.00 | 0 | 0.00 | 0 |
2015 | TURM OIL INC | 710.00 | 240 | 0.00 | 0 | 0.00 | 0 |
2016 | TURM OIL INC | 385.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | TURM OIL INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | TURM OIL INC | 240.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | TURM OIL INC | 475.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1527717 | Primary Facility | 2006-03-27 | Drilling/Alteration | No Violations Noted | WELL SPUD BY SW JACK/PIT OK/E&S OK |
1578457 | Primary Facility | 2006-10-26 | Complaint Inspection | No Violations Noted | EQUIPPED/E&S ADVICE/TANK & TAG OK |
1578458 | Primary Facility | 2006-10-30 | Complaint Inspection | No Violations Noted | ON-SITE MTG WITH OP/E&S ADVICE |
2119601 | Primary Facility | 2012-11-30 | Routine/Complete Inspection | No Violations Noted | Well appared to be equipped for production and the brine tank appeared to be in sound condition. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
For data sources see[6]