If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-29642 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.870673,"lon":-79.564619,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: East Franklin Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: SAGC 1-172 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2008-01-04 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.870673 | |
Longitude: -79.564619 |
Date | Event |
---|---|
2008-01-04 | New Permit Application |
2008-02-06 | Performed Spud Operation |
2008-02-12 | Drilling Completion |
2009-03-05 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | SNYDER BROS INC | 2314.00 | 164 | 0.00 | 0 | 0.00 | 0 |
2009 | SNYDER BROS INC | 2581.00 | 282 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 4,707.00 | 323 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 2,541.00 | 301 | 0.00 | 0 | 0.00 | 0 |
2012 | SNYDER BROS INC | 2,055.00 | 312 | 0.00 | 0 | 0.00 | 0 |
2013 | SNYDER BROS INC | 1,828.00 | 318 | 0.00 | 0 | 0.00 | 0 |
2014 | SNYDER BROS INC | 1,546.00 | 308 | 0.00 | 0 | 0.00 | 0 |
2015 | SNYDER BROS INC | 1,978.00 | 308 | 0.00 | 0 | 0.00 | 0 |
2016 | SNYDER BROS INC | 2,292.00 | 328 | 0.00 | 0 | 0.00 | 0 |
2017 | SNYDER BROS INC | 1,695.00 | 275 | 0.00 | 0 | 0.00 | 0 |
2018 | SNYDER BROS INC | 854.00 | 263 | 0.00 | 0 | 0.00 | 0 |
2019 | SNYDER BROS INC | 1,958.00 | 294 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | SNYDER BROS INC | Produced Fluid | 155.00 Bbl | ROAD SPREADING | |
2010 | SNYDER BROS INC | Produced Fluid | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
2010 | SNYDER BROS INC | Produced Fluid | 75.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2011 | SNYDER BROS INC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2017 | SNYDER BROS INC | Produced Fluid | 90.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1692094 | Primary Facility | 2008-02-08 | Drilling/Alteration | No Violations Noted | |
1854360 | Primary Facility | 2009-12-29 | Site Restoration | No Violations Noted | Site is equipped for production. The vegetation is well established. Well tag located. There is no evidence of accelerated erosion and sedimentation on the well site or the access road. |
1877098 | Primary Facility | 2010-04-13 | Routine/Complete Inspection | No Violations Noted | well recently frac'd/E&S ok/being equipped/E&S ok/tag ok |
2265049 | Primary Facility | 2014-04-22 | Routine/Complete Inspection | No Violations Noted | Well operating and properly identified. |
2393382 | Primary Facility | 2015-07-28 | Routine/Complete Inspection | No Violations Noted | Well appeared to be equipped for production. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2453091 | Primary Facility | 2016-02-25 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Well head casing-pumpjack-equipment-meter set and 100 bbl tank ok. |
2583435 | Primary Facility | 2017-04-17 | Routine/Complete Inspection | No Violations Noted | Well tagged-on-annulus open. Well head casing-pumpjack-equipment-grounded 100 bbl plastic tank looked ok. |
For data sources see[7]