If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-31146 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.889725,"lon":-79.657925,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: West Franklin Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: 145690 | |
Farm/Lease Name: KENNETH L CROSBY | |
License Status: Active | |
Spud Date: 2014-05-21 | |
Permit Date: 2013-05-30 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 40.889725 | |
Longitude: -79.657925 |
Date | Event |
---|---|
2013-05-30 | New Permit Application |
2014-05-15 | Performed Spud Operation |
2014-05-29 | Drilling Completion |
2014-07-23 | Perforation |
2014-07-24 | Performed Stage 1 of Stimulation |
2014-07-25 | Performed Stage 2 of Stimulation |
2016-06-06 | NEWLY DRILLED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-07-24 | 2014-07-25 | 6,122 | 159,657 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | PA Specific 30/50 mesh Sand | Nabors Completion and Production Services | Sand - Bulk - Pennsylvania | Crystalline Silica, quartz | 14808-60-7 | 99.9 | 6.75731 | 0 |
Iron Oxide | 1309-37-1 | 0.1 | 0.006764 | 0 | ||||
Aluminum Oxide | 1344-28-1 | 1.1 | 0.074405 | 0 | ||||
Titanium Oxide | 13463-67-7 | 0.1 | 0.006764 | 0 | ||||
Nitrogen per MSCF | Nabors Completion and Production Services | Nitrogen Materials | Nitrogen | 7727-37-9 | 100 | 29.8805 | 0 | |
Super TSC-LT | Nabors Completion and Production Services | Paraffin & Scale Additives | Water | 7732-18-5 | 60 | 0.003195 | 0 | |
PA Specific 40/70 mesh Sand | Nabors Completion and Production Services | Sand - Bulk - Pennsylvania | Titanium Oxide | 13463-67-7 | 0.1 | 0.01225 | 0 | |
Aluminum Oxide | 1344-28-1 | 1.1 | 0.134749 | 0 | ||||
Crystalline Silica, quartz | 14808-60-7 | 99.9 | 12.2376 | 0 | ||||
Iron Oxide | 1309-37-1 | 0.1 | 0.01225 | 0 | ||||
KR-153SL | Nabors Completion and Production Services | Biocides | 2,2-dibromo-3-nitrilopropionamide | 10222-01-2 | 20 | 0.002317 | 0 | |
Polyethlyene-Glycol | 25322-68-3 | 50 | 0.005792 | 0 | ||||
Acid Inhibitor 2 (AI-2) | Nabors Completion and Production Services | Acid Corrosion Inhibitors | Glycol Ethers | 111-46-6 | 40 | 0.000377 | 0 | |
Propargyl Alcohol | 107-19-7 | 40 | 0.000377 | 0 | ||||
Ethoxylated Nonylphenol | 68412-54-4 | 13 | 0.000123 | 0 | ||||
Tar bases, quinoline derivs, benzyl chloride-quaternized | 72480-70-7 | 10 | 0.00009400 | 0 | ||||
Isopropyl Alcohol | 67-63-0 | 40 | 0.000377 | 0 | ||||
HCL Acid (0%-7.5%) | Nabors Completion and Production Services | Bulk Acid | 7647-01-0 | 100 | 0.032605 | 0 | ||
Water | 7732-18-5 | 100 | 0.131239 | 0 | ||||
Water | 7732-18-5 | 100 | 0.009886 | 0 | ||||
7647-01-0 | 100 | 0.010086 | 0 | |||||
Other Ingredients | Nabors Completion and Production Services | Other Ingredients | Solvent | Proprietary | 1 | 0.001386 | 0 | |
2-Butoxyethanol | 111-76-2 | 13 | 0.000123 | 0 | ||||
Phosphoric Acid | 7664-38-2 | 0.99 | 0.001372 | 0 | ||||
Proprietary | Proprietary | 0.99 | 0.001372 | 0 | ||||
Propylene glycol | 57-55-6 | 15 | 0.014634 | 0 | ||||
ammonium, (2-Hydroxyethyl)trimethyl-, chloride | 67-48-1 | 80 | 0.00055 | 0 | ||||
Proprietary | Proprietary | 15 | 0.000799 | 0 | ||||
Proprietary | Proprietary | 2 | 0.001951 | 0 | ||||
Proprietary | Proprietary | 50 | 0.002663 | 0 | ||||
Water | 7732-18-5 | 40 | 0.039025 | 0 | ||||
Dioxane | 123-91-1 | 1 | 0.00000900 | 0 | ||||
Polymer | Proprietary | 1 | 0.001386 | 0 | ||||
Ammonium salts | Proprietary | 30 | 0.041574 | 0 | ||||
Water | 7732-18-5 | 80 | 0.009267 | 0 | ||||
Alkyl Phosphate Ether | Proprietary | 1 | 0.001386 | 0 | ||||
Water | 7732-18-5 | 48 | 0.000452 | 0 | ||||
Monoethanolamine | Proprietary | 0.99 | 0.001372 | 0 | ||||
Proprietary | Proprietary | 1 | 0.001386 | 0 | ||||
Water | 7732-18-5 | 50 | 0.069289 | 0 | ||||
Polymer | Proprietary | 10 | 0.013858 | 0 | ||||
Anionic Polyacrylamide | 910644-97-2 | 40 | 0.039025 | 0 | ||||
Water | SNYDER BROTHERS INC | Water | Water | 7732-18-5 | 100 | 50.656 | 0 | |
HCl Acid (12.5%-18.0%) | Nabors Completion and Production Services | Bulk Acid | 7647-01-0 | 100 | 0.010086 | 0 | ||
Water | 7732-18-5 | 100 | 0.009886 | 0 | ||||
Water | 7732-18-5 | 100 | 0.131239 | 0 | ||||
7647-01-0 | 100 | 0.032605 | 0 | |||||
WFR-3B | Nabors Completion and Production Services | Friction Reducer | Hydrotreated light distillates, non-aromatic, BTEX free | 64742-47-8 | 30 | 0.029269 | 0 | |
Ethoxylated alcohols | 68002-97-1 | 15 | 0.014634 | 0 | ||||
Ethoxylated oleylamine | 26635-93-8 | 5 | 0.004878 | 0 | ||||
ICP-1000 | Nabors Completion and Production Services | Iron Control Additives | Propylene glycol | 57-55-6 | 50 | 0.005544 | 0 | |
Anionic Copolymer | Proprietary | 50 | 0.005544 | 0 | ||||
Super 100 NE | Nabors Completion and Production Services | Surfactants & Foamers | N-Cocoamidopropyl-N,N-dimethyl-N-2-hydroxypropylsulfobetaine |
68139-30-0 | 15 | 0.020787 | 0 | |
Isopropyl Alcohol | 67-63-0 | 40 | 0.055431 | 0 | ||||
Methanol | 67-56-1 | 15 | 0.020787 | 0 | ||||
Glycol Ether | 111-76-2 | 5 | 0.006929 | 0 | ||||
ClayTreat LT | Nabors Completion and Production Services | Clay Control Additives | Water | 7732-18-5 | 65 | 0.000447 | 0 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2014-07-24 | 1 | Sand | 126,885 | 5,014 | 3,281 |
2014-07-25 | 2 | Sand | 126,885 | 4,812 | 2,330 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | SNYDER BROS INC | 28,016.00 | 116 | 0.00 | 0 | 0.00 | 0 |
2015 | SNYDER BROS INC | 31,803.00 | 350 | 0.00 | 0 | 0.00 | 0 |
2016 | SNYDER BROS INC | 19,071.00 | 352 | 0.00 | 0 | 0.00 | 0 |
2017 | SNYDER BROS INC | 14,377.00 | 359 | 0.00 | 0 | 0.00 | 0 |
2018 | SNYDER BROS INC | 17,256.00 | 362 | 0.00 | 0 | 0.00 | 0 |
2019 | SNYDER BROS INC | 17,225.00 | 361 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | SNYDER BROS INC | Fracing Fluid Waste | 1,525.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NW009 |
2014 | SNYDER BROS INC | Fracing Fluid Waste | 1,080.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | SNYDER BROS INC | Fracing Fluid Waste | 560.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
2014 | SNYDER BROS INC | Produced Fluid | 95.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23732 |
2014 | SNYDER BROS INC | Fracing Fluid Waste | 110.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21447 |
2014 | SNYDER BROS INC | Drill Cuttings | 108.00 Tons | ON SITE ENCAPSULATION | |
2014 | SNYDER BROS INC | Produced Fluid | 240.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NW009 |
2014 | SNYDER BROS INC | Produced Fluid | 230.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
2014 | SNYDER BROS INC | Fracing Fluid Waste | 170.00 Bbl | INJECTION DISPOSAL WELL | 34-155-21438 |
2014 | SNYDER BROS INC | Fracing Fluid Waste | 110.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23759 |
2015 | SNYDER BROS INC | Produced Fluid | 188.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
2016 | SNYDER BROS INC | Produced Fluid | 93.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
2016 | SNYDER BROS INC | Produced Fluid | 95.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2017 | SNYDER BROS INC | Produced Fluid | 95.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2267389 | Primary Facility | 2014-05-01 | Routine/Complete Inspection | No Violations Noted | Pre-operational inspection. Drilling had not commenced. Site and access road erosion controls ahd been implemented as outlined in the E&S plan located onsite. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2275842 | Primary Facility | 2014-05-06 | Drilling/Alteration | No Violations Noted | Well not spud in at time of inspection. Pit lined. |
2283299 | Primary Facility | 2014-06-30 | Routine/Complete Inspection | No Violations Noted | Drilling appeared to have been completed, well was not equipped for production. Drill pit located onsite and it contained drill cuttings and minimal fluids. Site and access road erosion controls had been implemented as outlined in the E&S plan located onsite. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2303498 | Primary Facility | 2014-09-12 | Routine/Complete Inspection | No Violations Noted | Well appeared to be equipped for production. Brine tanks located onsite and they appeared to be in sound condition. Site had been regraded, seeded, and mulched. There was no observed accelerated erosion or sedimentation observed in relation to the site or access road. |
2323288 | Primary Facility | 2014-11-21 | Routine/Complete Inspection | No Violations Noted | Well appeared to be equipped for production. Brine tanks located onsite and they appeared to be in sound condition. Vegetative cover had attained 70% uniform coverage. There was no observed accelerated erosion or sedimentation observed in relation to the site or access road. |
2357498 | Primary Facility | 2015-03-31 | Site Restoration | No Violations Noted | Well appeared to be equipped for production, brine tanks located onsite and they appeared to be in sound condition. Site had been regraded and the vegetative cover had attained 70% uniform coverage. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2445798 | Primary Facility | 2016-02-01 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus open. Well head equipment-meter set-production equipment-2-100 bbl tanks look ok. |
2482303 | Primary Facility | 2016-05-06 | Routine/Complete Inspection | No Violations Noted | Well appeared to be equipped for production. Brine tanks located onsite and they appeared to be in sound condition. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2685770 | Primary Facility | 2018-01-24 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production. The annulus is open. The well head casing, production set equipment and two grounded 100 bbl fiberglass tanks look ok. |
For data sources see[9]