If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-019-00664 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.77711,"lon":-79.73956,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Butler | |
| Municipality: Winfield Township | |
| Operator Name: REDMILL DRILLING | |
| Well Pad ID: | |
| Farm/Lease Name: ANDREW L LANG 10361 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.777110 | |
| Longitude: -79.739560 |
| Date | Event |
|---|---|
| 1946-01-01 | Drilling Completion |
| 1987-03-25 | OLD WELL |
| 2014-08-07 | Drilling Completion |
| 2015-02-18 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1990 | DAMSON OIL CORP | 291.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1991 | PARKER & PARSLEY DEV LP | 270.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | PARKER & PARSLEY DEV LP | 270.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PARKER & PARSLEY DEV LP | 278.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PARKER & PARSLEY DEV LP | 286.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | RANGE OPR CO | 135.00 | 153 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RANGE OPR CO | 255 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | BLX INC | 283 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | BLX INC | 254 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2001 | BLX INC | 234 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2002 | BLX INC | 229.62 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2003 | BLX INC | 224.51 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2004 | BLX INC | 247.23 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | BLX INC | 245.04 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | BLX INC | 288.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2007 | BLX INC | 258.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2008 | BLX INC | 247.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | BLX INC | 255.00 | 361 | 0.00 | 0 | 0.00 | 0 |
| 2010 | BLX INC | 128.03 | 155 | 0.00 | 0 | 0.00 | 0 |
| 2011 | BLX INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | BLX INC | 157.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | REDMILL DRILLING | 100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | REDMILL DRILLING | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2014 | REDMILL DRILLING | Produced Fluid | 100 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
| 2014 | REDMILL DRILLING | Produced Fluid | 100.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 210360 | Primary Facility | 1988-08-02 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 210361 | Primary Facility | 1990-01-04 | Routine/Complete Inspection | No Violations Noted | |
| 212175 | Primary Facility | 1990-03-06 | Routine/Complete Inspection | No Violations Noted | |
| 2288961 | Primary Facility | 2014-07-21 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 2697720 | Primary Facility | 2018-02-13 | Routine/Partial Inspection | No Violations Noted | Spot check of well to compare to Area of Reviews being sent in. Coordinates were updated in eFACTS. They were +/- 12 feet on GPS.
Vent pipe sticking out of ground and the permit number and well name is welded on to a plate attached to the pipe. Nothing was venting at the T during inspection. |
For data sources see[7]