If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-019-21572 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.8063,"lon":-80.044013,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Butler | |
| Municipality: Forward Township | |
| Operator Name: PENNENERGY RESOURCES LLC | |
| Well Pad ID: 147438 | |
| Farm/Lease Name: HUDSON J 2 | |
| License Status: INACTIVE | |
| Spud Date: | |
| Permit Date: 2008-06-12 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 40.8063 | |
| Longitude: -80.044013 |
| Date | Event |
|---|---|
| 2008-06-12 | New Permit Application |
| 2008-10-21 | Performed Spud Operation |
| 2008-10-29 | Drilling Completion |
| 2009-03-25 | NEWLY DRILLED |
| 2012-10-11 | Perforation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | VISTA OPR INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | VISTA OPR INC | 13250.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | VISTA OPR INC | 40,632.75 | 182 | 0.00 | 0 | 56,548.17 | 182 |
| 2011 | VISTA OPR INC | 71,111.40 | 359 | 0.00 | 0 | 86,913.54 | 181 |
| 2012 | RE GAS DEV LLC | 33,846.76 | 356 | 0.00 | 0 | 31,198.86 | 182 |
| 2013 | RE GAS DEV LLC | 28,161.97 | 365 | 0.00 | 0 | 0.06 | 181 |
| 2014 | RE GAS DEV LLC | 24,818.64 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RE GAS DEV LLC | 23,163.27 | 352 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RE GAS DEV LLC | 20,812.79 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RE GAS DEV LLC | 19,189.61 | 356 | 0.00 | 0 | 0.00 | 0 |
| 2018 | PENNENERGY RESOURCES LLC | 17,386.28 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2019 | PENNENERGY RESOURCES LLC | 15,880.00 | 358 | 0.00 | 0 | 0.00 | 31 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2009 | VISTA OPR INC | Brine | 750.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2010 | VISTA OPR INC | Produced Fluid | 200.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2011 | VISTA OPR INC | Produced Fluid | 71.00 Bbl | INJECTION DISPOSAL WELL | 34-049-23127 |
| 2011 | VISTA OPR INC | Produced Fluid | 106.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23584 |
| 2011 | VISTA OPR INC | Produced Fluid | 142.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 |
| 2012 | RE GAS DEV LLC | Produced Fluid | 104.40 Bbl | INJECTION DISPOSAL WELL | 34-155-21438 |
| 2012 | VISTA OPR INC | Produced Fluid | 100.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1743513 | Primary Facility | 2008-10-21 | Drilling/Alteration | No Violations Noted | |
| 1745047 | Primary Facility | 2008-10-27 | Drilling/Alteration | No Violations Noted | |
| 1755063 | Primary Facility | 2008-12-09 | Routine/Complete Inspection | No Violations Noted | |
| 1758362 | Primary Facility | 2008-12-23 | Routine/Complete Inspection | No Violations Noted | |
| 1783336 | Primary Facility | 2009-04-14 | Drilling/Alteration | No Violations Noted | |
| 1784061 | Primary Facility | 2009-04-16 | Drilling/Alteration | No Violations Noted | |
| 1784384 | Primary Facility | 2009-04-20 | Drilling/Alteration | No Violations Noted | |
| 1794302 | Primary Facility | 2009-04-28 | Routine/Complete Inspection | No Violations Noted | |
| 1796485 | Primary Facility | 2009-05-08 | Routine/Complete Inspection | No Violations Noted | |
| 1805390 | Primary Facility | 2009-06-12 | Routine/Complete Inspection | No Violations Noted | |
| 2099020 | Primary Facility | 2012-09-10 | Routine/Partial Inspection | No Violations Noted |
For data sources see[7]