If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-019-22461 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.0899,"lon":-79.801969,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Butler | |
Municipality: Washington Township | |
Operator Name: EM ENERGY PA LLC | |
Well Pad ID: 152832 | |
Farm/Lease Name: DORADO 5 MH | |
License Status: PLUGGED & ABANDONED | |
Spud Date: 2015-10-13 | |
Permit Date: 2015-08-12 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.0899 | |
Longitude: -79.801969 |
Date | Event |
---|---|
2015-08-12 | New Permit Application |
2015-11-22 | Performed Spud Operation |
2015-11-24 | Begin Plugging |
2015-11-24 | Finished Plugging |
2015-12-23 | Drilling Completion |
2016-03-23 | Newly Drilled |
2016-10-10 | Perforation |
2016-10-11 | Perforation |
2016-10-11 | Performed Stage 1 of Stimulation |
2016-10-12 | Perforation |
2016-10-12 | Performed Stage 2 of Stimulation |
2016-10-12 | Performed Stage 3 of Stimulation |
2016-10-13 | Perforation |
2016-10-13 | Performed Stage 4 of Stimulation |
2016-10-13 | Performed Stage 5 of Stimulation |
2016-10-14 | Perforation |
2016-10-14 | Performed Stage 6 of Stimulation |
2016-10-15 | Perforation |
2016-10-15 | Performed Stage 7 of Stimulation |
2016-10-15 | Performed Stage 8 of Stimulation |
2016-10-16 | Perforation |
2016-10-16 | Performed Stage 10 of Stimulation |
2016-10-16 | Performed Stage 9 of Stimulation |
2016-10-17 | Perforation |
2016-10-17 | Performed Stage 11 of Stimulation |
2016-10-18 | Perforation |
2016-10-18 | Performed Stage 12 of Stimulation |
2016-10-18 | Performed Stage 13 of Stimulation |
2016-10-19 | Perforation |
2016-10-19 | Performed Stage 14 of Stimulation |
2016-10-19 | Performed Stage 15 of Stimulation |
2016-10-20 | Perforation |
2016-10-20 | Performed Stage 16 of Stimulation |
2016-10-20 | Performed Stage 17 of Stimulation |
2016-10-21 | Perforation |
2016-10-21 | Performed Stage 18 of Stimulation |
2016-10-21 | Performed Stage 19 of Stimulation |
2016-10-22 | Perforation |
2016-10-22 | Performed Stage 20 of Stimulation |
2016-10-22 | Performed Stage 21 of Stimulation |
2016-10-23 | Perforation |
2016-10-23 | Performed Stage 22 of Stimulation |
2016-10-23 | Performed Stage 23 of Stimulation |
2016-10-24 | Perforation |
2016-10-24 | Performed Stage 24 of Stimulation |
2016-10-24 | Performed Stage 25 of Stimulation |
2016-10-25 | Perforation |
2016-10-25 | Performed Stage 26 of Stimulation |
2016-10-25 | Performed Stage 27 of Stimulation |
2016-10-26 | Perforation |
2016-10-26 | Performed Stage 28 of Stimulation |
2016-10-26 | Performed Stage 29 of Stimulation |
2016-10-27 | Perforation |
2016-10-27 | Performed Stage 30 of Stimulation |
2016-10-27 | Performed Stage 31 of Stimulation |
2016-10-28 | Perforation |
2016-10-28 | Performed Stage 32 of Stimulation |
2016-10-28 | Performed Stage 33 of Stimulation |
2017-02-09 | Deviated |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2016-10-10 | 2016-10-28 | 5,443 | 12,645,600 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | AI-303 | U.S. Well Services, LLC | Acid Corrosion Inhibitors | Ethylene glycol | 107-21-1 | 40 | 0.00029 | 353.016 |
Butyl cellosolve | 111-76-2 | 20 | 0.00009000 | 111.212 | ||||
Acetophenone,thiourea,formaldehyde polymer | 68527-49-1 | 5 | 0.00003000 | 30.858 | ||||
Formic acid | 64-18-6 | 20 | 0.0001 | 123.432 | ||||
Cinnamaldehyde | 104-55-2 | 20 | 0.0001 | 127.629 | ||||
Polyether | Proprietary | 10 | 0.00005000 | 61.716 | ||||
ICA-4000 | U.S. Well Services, LLC | Iron Control Additive | Ethylene Glycol | 107-21-1 | 20 | 0.02271 | 27659.2 | |
Triethanolamine hydroxyacetate | 68299-02-5 | 20 | 0.01612 | 19632.3 | ||||
Glycolic Acid | 79-14-1 | 2.5 | 0.00252 | 3070.56 | ||||
TRS 11800 | TightROCK Solutions LLC | Friction Reducer | Hydrotreated light distillate | 64742-47-8 | 30 | 0.02922 | 35588.4 | |
Oxyalkylated alcohol | Proprietary | 5 | 0.00487 | 5931.41 | ||||
Inorganic salt | Proprietary | 10 | 0.00974 | 11862.8 | ||||
Alkyl Alcohol | Proprietary | 10 | 0.00974 | 11862.8 | ||||
EC6111A | TightROCK Solutions LLC | Anti-Bacterial Agent | Gluteraldehyde | 111-30-8 | 30 | 0.00627 | 7641.11 | |
Methanol | 67-56-1 | 1 | 0.00021 | 254.704 | ||||
Sand | U.S. Well Services, LLC | Proppant | Crystalline Silica, quartz | 14808-60-7 | 100 | 12.2013 | 14,858,900.0 | |
Recycled Water | EdgeMarc | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 86.6013 | 105,464,000.0 | |
HCL Acid (12.6%-17.5%) | U.S. Well Services, LLC | Bulk Acid | Water | 7732-18-5 | 87.4 | 0.88197 | 1,074,080.0 | |
Hydrogen Chloride | 7647-01-0 | 17.5 | 0.20506 | 249720 | ||||
TRS 3001 | TightROCK Solutions LLC | Scale Inhibitor | Sodium Phosphate, Tribasic | 7601-54-9 | 5 | 0.00103 | 1256 | |
Amine Triphosphate | Proprietary | 30 | 0.00619 | 7536.02 | ||||
Ethylene Glycol | 107-21-1 | 5 | 0.00103 | 1256 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2016-10-11 | 1 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 7,712 | 8,279 |
2016-10-12 | 2 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 7,240 | 8,318 |
2016-10-12 | 3 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 7,114 | 7,735 |
2016-10-13 | 4 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,937 | 7,785 |
2016-10-13 | 5 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 8,394 | 9,162 |
2016-10-14 | 6 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,455 | 7,195 |
2016-10-15 | 7 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,352 | 7,296 |
2016-10-15 | 8 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,481 | 8,364 |
2016-10-16 | 9 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,275 | 6,766 |
2016-10-16 | 10 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,605 | 8,615 |
2016-10-17 | 11 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,450 | 7,925 |
2016-10-18 | 12 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,450 | 7,925 |
2016-10-18 | 13 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,774 | 7,656 |
2016-10-19 | 14 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,544 | 9,744 |
2016-10-19 | 15 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,595 | 7,631 |
2016-10-20 | 16 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,419 | 6,852 |
2016-10-20 | 17 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,337 | 7,199 |
2016-10-21 | 18 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,056 | 6,587 |
2016-10-21 | 19 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,481 | 7,116 |
2016-10-22 | 20 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,358 | 7,106 |
2016-10-22 | 21 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,242 | 7,188 |
2016-10-23 | 22 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,181 | 7,038 |
2016-10-23 | 23 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,766 | 8,111 |
2016-10-24 | 24 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,170 | 9,083 |
2016-10-24 | 25 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 5,974 | 6,920 |
2016-10-25 | 26 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,322 | 7,864 |
2016-10-25 | 27 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,019 | 6,920 |
2016-10-26 | 28 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 8,070 | 9,766 |
2016-10-26 | 29 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 5,917 | 6,326 |
2016-10-27 | 30 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 5,601 | 8,766 |
2016-10-27 | 31 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 5,693 | 9,434 |
2016-10-28 | 32 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 5,694 | 7,156 |
2016-10-28 | 33 | MESH, WHITE, WHITE, RESIN | 5,863,830 | 6,621 | 9,692 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2015 | EM ENERGY PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | EM ENERGY PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | EM ENERGY PA LLC | 554,593.00 | 275 | 0.00 | 0 | 7,723.00 | 269 |
2018 | EM ENERGY PA LLC | 155,812.18 | 108 | 0.00 | 0 | 1,636.16 | 108 |
2019 | EM ENERGY PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2015 | EM ENERGY PA LLC | Drill Cuttings | 1,289.37 Tons | LANDFILL | 100585 |
2016 | EM ENERGY PA LLC | Other Oil & Gas Wastes | 4.49 Tons | LANDFILL | 073 114 654 |
2016 | EM ENERGY PA LLC | Produced Fluid | 880.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2017 | EM ENERGY PA LLC | Other Oil & Gas Wastes | 31.80 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2017 | EM ENERGY PA LLC | Produced Fluid | 87.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | EM ENERGY PA LLC | Produced Fluid | 6,230.00 Bbl | REUSE (AT WELL PAD) | |
2017 | EM ENERGY PA LLC | Filter Socks | 0.24 Tons | LANDFILL | UT2300249 |
2017 | EM ENERGY PA LLC | Produced Fluid | 202.18 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2017 | EM ENERGY PA LLC | Synthetic Liner Materials | 3.58 Tons | LANDFILL | 100585 |
2018 | EM ENERGY PA LLC | Other Oil & Gas Wastes | 82.66 Bbl | REUSE (AT WELL PAD) | |
2018 | EM ENERGY PA LLC | Other Oil & Gas Wastes | 11.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | EM ENERGY PA LLC | Produced Fluid | 899.99 Bbl | INJECTION DISPOSAL WELL | 34-155-24063 |
2018 | EM ENERGY PA LLC | Produced Fluid | 5,087.25 Bbl | REUSE (AT WELL PAD) | |
2018 | EM ENERGY PA LLC | Soil Contaminated by Oil & Gas Related Spills | 3.41 Tons | LANDFILL | 100172 |
2018 | EM ENERGY PA LLC | Other Oil & Gas Wastes | 1.66 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2018 | EM ENERGY PA LLC | Synthetic Liner Materials | 0.57 Tons | LANDFILL | CID # 28726 |
2018 | EM ENERGY PA LLC | Produced Fluid | 159.81 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018 | EM ENERGY PA LLC | Soil Contaminated by Oil | 3.41 Tons | LANDFILL | 100172 |
2018 | EM ENERGY PA LLC | Produced Fluid | 2,220.39 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2018 | EM ENERGY PA LLC | Drilling Fluid Waste | 36.66 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | EM ENERGY PA LLC | Produced Fluid | 1,477.04 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2019 | EM ENERGY PA LLC | Waste Water Treatment Sludge | 0.08 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | EM ENERGY PA LLC | Produced Fluid | 14.17 Bbl | REUSE (AT WELL PAD) | |
2019 | EM ENERGY PA LLC | Produced Fluid | 176.34 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2412347 | Primary Facility | 2015-10-01 | Drilling/Alteration | No Violations Noted | |
2416296 | Primary Facility | 2015-10-15 | Routine/Partial Inspection | No Violations Noted | |
2420793 | Primary Facility | 2015-10-27 | Drilling/Alteration | No Violations Noted | |
2420814 | Primary Facility | 2015-10-29 | Routine/Partial Inspection | No Violations Noted | |
2428071 | Primary Facility | 2015-11-24 | Drilling/Alteration | No Violations Noted | |
2429372 | Primary Facility | 2015-12-02 | Routine/Partial Inspection | No Violations Noted | |
2437134 | Primary Facility | 2015-12-29 | Routine/Partial Inspection | No Violations Noted | |
2470405 | Primary Facility | 2016-04-04 | Administrative/File Review | No Violations Noted | |
2490278 | Primary Facility | 2016-05-26 | Routine/Partial Inspection | No Violations Noted | |
2541354 | Primary Facility | 2016-12-05 | Administrative/File Review | No Violations Noted | |
2543485 | Primary Facility | 2016-12-06 | Routine/Partial Inspection | No Violations Noted | |
2672138 | Primary Facility | 2017-12-15 | Routine/Partial Inspection | No Violations Noted | On site for a routine partial inspection.
Operator currently setting up for stimulation operations. Well pad liner in place. All equipment with fuel tanks on secondary containment. Temporary water line in place. Production equipment in place and on containment. Temporary storage tanks in place and on containment. AST tank on tank pad, liner in place. Site fenced. All E/S controls in place. Snow covering site at time of inspection. Stimulation operations set to begin 12-16-17. |
For data sources see[9]