If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-019-22617 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.797765,"lon":-79.735765,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Butler | |
Municipality: Winfield Township | |
Operator Name: PENNENERGY RESOURCES LLC | |
Well Pad ID: 154148 | |
Farm/Lease Name: PER W34 | |
License Status: | |
Spud Date: | |
Permit Date: 2017-06-12 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.797765 | |
Longitude: -79.735765 |
Date | Event |
---|---|
2017-06-12 | New Permit Application |
2017-09-14 | Performed Spud Operation |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2018-10-03 | 2018-10-12 | 6,286 | 16,249,200 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Unihib G | Geosafe | Corrosion Inhibitor | Butyl digycol | 0000112-34-5 | 75 | 0.000727537 | 1152.49 |
Alcohols C10-16, ethoxylated | 0068002-97-1 | 50 | 0.000485024 | 768.324 | ||||
Formaldehyde | 0000050-00-0 | 1 | 0.00000970 | 15.366 | ||||
Thiourea | 0000062-56-6 | 1 | 0.00000970 | 15.366 | ||||
Methanol | 0000067-56-1 | 5 | 0.00004850 | 76.832 | ||||
BIOC12031A | Nalco | Biocide | Glutaraldehyde | 111-30-8 | 30 | 0.00667712 | 10577.2 | |
TRS 17888 | Tight Rock Solutions | Friction Reducer | Substituted alkylamine | Proprietary | 1 | 0.00030852 | 488.725 | |
Inorganic Salt | Proprietary | 10 | 0.0030852 | 4887.25 | ||||
Hydrotreated Light Distillate | 64742-47-8 | 30 | 0.00925561 | 14661.7 | ||||
Oxyalkylated alcohol | Proprietary | 5 | 0.0015426 | 2443.63 | ||||
TRS 3001 | Tight Rock Solutions | Scale Control | Sodium Phosphate, Tribasic | 7601-54-9 | 5 | 0.000931795 | 1476.05 | |
Ethylene Glycol | 107-21-1 | 5 | 0.000931795 | 1476.05 | ||||
Amine Triphosphate | Proprietary | 30 | 0.00559077 | 8856.31 | ||||
AP Breaker | Lubrizol | Breaker | Ammonium persulfate | 7727-54-0 | 100 | 0.000467144 | 740 | |
TRS 805X | Tight Rock Solutions | Friction Reducer | Alcohol Alkoxylates | Proprietary | 5 | 0.00310447 | 4917.77 | |
Aliphatic Hydrocarbon | Proprietary | 30 | 0.0186268 | 29506.6 | ||||
Sand (Proppant) | Sargent/Momentive/Prefferred | Proppant | Silica Substrate | 14808-60-7 | 100 | 12.0954 | 19,160,300.0 | |
Water | PennEnergy Resources | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 85.6006 | 135,599,000.0 | |
Other Chemical(s) | Listed Above | See Trade Name(s) List | Ethylene Glycol | 107-21-1 | 5 | 0.000931795 | 1476.05 | |
Formaldehyde | 0000050-00-0 | 1 | 0.00000970 | 15.366 | ||||
Alcohol Alkoxylates | Proprietary | 5 | 0.00310447 | 4917.77 | ||||
Methanol | 0000067-56-1 | 5 | 0.00004850 | 76.832 | ||||
Inorganic Salt | Proprietary | 10 | 0.0030852 | 4887.25 | ||||
Thiourea | 0000062-56-6 | 1 | 0.00000970 | 15.366 | ||||
Oxyalkylated alcohol | Proprietary | 5 | 0.0015426 | 2443.63 | ||||
Sodium Phosphate, Tribasic | 7601-54-9 | 5 | 0.000931795 | 1476.05 | ||||
Alcohols C10-16, ethoxylated | 0068002-97-1 | 50 | 0.000485024 | 768.324 | ||||
Water | 7732-18-5 | 92.5 | 2.00608 | 3,177,820.0 | ||||
Substituted alkylamine | Proprietary | 1 | 0.00030852 | 488.725 | ||||
Hydrochloric Acid (7.5%) | PVS | Acidizing | Water | 7732-18-5 | 92.5 | 2.00608 | 3,177,820.0 | |
Hydrochloric Acid | 7647-01-0 | 7.5 | 0.162655 | 257661 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2017 | PENNENERGY RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2019 | PENNENERGY RESOURCES LLC | 1,364,924.00 | 337 | 0.00 | 0 | 0.00 | 31 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2017 | PENNENERGY RESOURCES LLC | Other Oil & Gas Wastes | 18.33 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 24.67 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 328.33 Bbl | REUSE (AT WELL PAD) | |
2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 16.67 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
2017 | PENNENERGY RESOURCES LLC | Drill Cuttings | 456.70 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2018 | PENNENERGY RESOURCES LLC | Drill Cuttings | 819.66 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2018 | PENNENERGY RESOURCES LLC | Other Oil & Gas Wastes | 30.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 1,315.13 Bbl | REUSE (AT WELL PAD) | |
2018 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 674.17 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2018 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 3.73 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 10.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
2018 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 635.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 17.96 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2018 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 389.90 Bbl | REUSE (AT WELL PAD) | |
2018 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 3.73 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 2.50 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 31,560.51 Bbl | REUSE (AT WELL PAD) | |
2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 2.50 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 18.33 Bbl | INJECTION DISPOSAL WELL | 34-155-23795 |
2019 | PENNENERGY RESOURCES LLC | Filter Socks | 0.63 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 7.54 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | PENNENERGY RESOURCES LLC | Servicing Fluid | 13.36 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2019 | PENNENERGY RESOURCES LLC | Waste Water Treatment Sludge | 1.91 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 29.88 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2638066 | Primary Facility | 2017-09-14 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, Soilmec was onsite using an auger on the #2H well. This well has not yet been spud. Notification has been sent in to spud the well today. Location is stoned. Permit (paper form) and Emergency Response sign is posted at the lease entrance. |
2639189 | Primary Facility | 2017-09-19 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, no activity was taking place at the well. Containment is laid out over pad. Cellar is set and conductor is cemented in. Cattle fence is surrounding well. Areas to the side of pad have been seeded and mulched. |
2652305 | Primary Facility | 2017-10-19 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, Highlands 9 Was drilling 12 3/8" hole. Surface casing cemented using 615 sxs (133 bbls) Class H, 2% Gypsum, 15.8 ppg, 1.22 yield. Displaced with 113 bbls freshwater and landed plug. Floats held (1/2 bbl back) and 23 bbls cement returned to surface. A float shoe and float collar (top at 724') were used along with 9 centralizers.
Plan is to cement intermediate casing tomorrow and move to B34 pad. Containment appeared to be in good condition. There was no water/gas/oil encountered while drilling well. |
2653492 | Primary Facility | 2017-10-26 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, no activity was taking place on the pad. Containment was still laid out with some frac tanks sitting on top. Matting boards have been moved to the side of pad. Well has a steel plate over and cattle gates are surrounding. Well label is attached to the gate. Intermediate casing was cemented using 995 sxs Class H, 2% Gypsum, 15.8 ppg, 1.2 yield. Displaced with 205 bbls and bumped plug. Floats held. 40 bbls cement were returned to surface. A float shoe and float collar were used along with 37 centralizers. |
2687783 | Primary Facility | 2018-01-29 | Administrative/File Review | No Violations Noted | |
2692946 | Primary Facility | 2018-02-08 | Drilling/Alteration | No Violations Noted | At the time of inspection, Patterson 259 was onsite tripping back into well after inspecting BHA. It seems they thought there was a cracked mud motor. Drilling has been very slow due to several issues. Time was lost due to BOP testing would not pass. Several items had to be swapped out before it did pass on 1/31. Also, issues getting flowlines to stop leaking took over a day to repair. They then had to trip out to dial up motor because build rate was very slow.
A dark, rusty looking fluid was seen in containment, which company man stated was in fact rust coming from a blowdown boiler. He said it would be sucked up ASAP. Containment was in good condition. Berms were starting to give out due to weight of snow/ice on top, which would be repaired as well. |
2697719 | Primary Facility | 2018-02-13 | Drilling/Alteration | No Violations Noted | At the time of inspection, Halliburton was onsite cementing production casing. This was done using a lead 1 of 350 sxs HalCem (70 bbls), 14.5 ppg, 1.132 yield, a lead 2 of 1060 sxs ShaleCem (213 bbls), 14.5 ppg, 1.135 yield, and tail of 1170 sxs SoluCem (379 bbls), 15.2 ppg, 1.82 yield. This as displaced with 20 bbls KCl, followed by 301 bbls freshwater. Plug landed and floats held. 60 bbls cement were returned to surface. Plug was down at 8:45 AM. Containment looked good and no issues during cement job. |
2708091 | Primary Facility | 2018-03-21 | Administrative/File Review | No Violations Noted | |
2722763 | Primary Facility | 2018-04-25 | Routine/Partial Inspection | No Violations Noted | On 4/25/2018, WQS Brian MacQuarrie onsite for the purpose of conducting an site inspection. Sign maintained at entrance identifying site and individual signs for wells and permit Nos. . Site mailbox contains Erosion and Sedimentation Plan and E/S inspection reports with most recent conducted on 4/17/2018. Site access road maintained. Patterson Rig # 259 no longer onsite. Soundwall constructed around well pad. Six wells spudded including ; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22661 and the 6H-019-22617. |
2752878 | Primary Facility | 2018-07-16 | Routine/Partial Inspection | No Violations Noted | On 7-16-2018, WQS Brian MacQuarrie onsite for the purpose of conducting an site inspection. Sign maintained at entrance identifying site and individual signs for wells and permit Nos.. Site access road maintained. Patterson Rig # 259 no longer onsite. Soundwall constructed around well pad. Six wells drilled including ; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22661 and the 6H-019-22617. |
2782498 | Primary Facility | 2018-10-02 | Drilling/Alteration | No Violations Noted | Received stimulation notice for 10/2/18. Spoke with Frank Kosher on site. Stimulation has been delayed until the afternoon. Thirty nine stages are scheduled and should be completed in a week and half. The 6H is the first of six wells on the pad to be stimulated. |
2794385 | Primary Facility | 2018-10-24 | Routine/Partial Inspection | No Violations Noted | On 11/24/2018, WQS Brian MacQuarrie onsite meet with Frank Kocher (PennEnergy). Universal and Renegade onsite. Well stimulation activities underway. Wells 6H-019-22617 and 4H-019-22616 fraced. Four wells left to be fraced, 1H-019-22613, 2H-019-22614, 3H-019-22615 and 5H-019-22661. Secondary containment setup. Large AST onsite to aid in frac. Erosion and Sedimentation BMPs maintained. Vegetative growth well established. |
2813982 | Primary Facility | 2018-12-12 | Routine/Partial Inspection | No Violations Noted | On 12/12/2018, WQS Brian MacQuarrie onsite. Meet with Heath Cunningham-PennEnergy. Deep well services onsite. Snubbing unit #3 is onsite. Currently plugs are being drilled out and production tubing installed in six wells; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22617 and 6H-019-22617. Well site secondary containment setup. Large AST onsite and contains approximately 8 inches of impaired water. Erosion and Sedimentation BMPs installed and maintained. |
2832641 | Primary Facility | 2019-01-28 | Routine/Partial Inspection | No Violations Noted | On 1/28/2019, WQS Brian MacQuarrie onsite. Six wells fraced; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22661 and 6H-019-22617. Crew onsite flowing back the 2H . The last of six wells. Three 400 bbl production fluid tanks installed within stainless steel containment structure. Large AST onsite containing impaired water. Water from AST is currently being hauled to the B17 well pad in Beaver County. Frac tanks installed within secondary containment. Snow on ground during inspection. |
2833602 | Primary Facility | 2019-01-30 | Administrative/File Review | No Violations Noted |
For data sources see[8]