If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-021-20303 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.695571,"lon":-78.794808,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Cambria | |
Municipality: Susquehanna Township | |
Operator Name: VEC ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: CARL PATCHIN ET AL 1 | |
License Status: ACTIVE | |
Spud Date: 1984-02-24 | |
Permit Date: 1984-02-17 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.695571 | |
Longitude: -78.794808 |
Date | Event |
---|---|
1984-02-17 | New Permit Application |
1984-02-24 | Performed Spud Operation |
1984-03-03 | Drilling Completion |
1984-03-12 | Perforation |
1984-09-26 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1994 | VICTORY DEV CO | 4510.00 | 363 | 0.00 | 0 | 0.00 | 0 |
1996 | VICTORY ENERGY CORP | 3914 | 353 | 0.00 | 0 | 0.00 | 0 |
1997 | VICTORY ENERGY CORP | 3024 | 363 | 0.00 | 0 | 0.00 | 0 |
1998 | VICTORY ENERGY CORP | 2648 | 316 | 0.00 | 0 | 0.00 | 0 |
1999 | VICTORY ENERGY CORP | 3475 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | VICTORY ENERGY CORP | 2730 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | VICTORY ENERGY CORP | 2265.45 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | VICTORY ENERGY CORP | 3212.88 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | VICTORY ENERGY CORP | 2651.41 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VICTORY ENERGY CORP | 2143.86 | 364 | 0.00 | 0 | 0.00 | 0 |
2006 | VICTORY ENERGY CORP | 1858.00 | 358 | 0.00 | 0 | 0.00 | 0 |
2007 | VICTORY ENERGY CORP | 1949 | 356 | 0.00 | 0 | 0.00 | 0 |
2008 | VICTORY ENERGY CORP | 1934.22 | 361 | 0.00 | 0 | 0.00 | 0 |
2009 | VICTORY ENERGY CORP | 1814.11 | 353 | 0.00 | 0 | 0.00 | 0 |
2010 | VICTORY ENERGY CORP | 1,675.23 | 363 | 0.00 | 0 | 0.00 | 0 |
2011 | VICTORY ENERGY CORP | 1,248.51 | 364 | 0.00 | 0 | 0.00 | 0 |
2012 | SNYDER BROS INC | 988.00 | 350 | 0.00 | 0 | 0.00 | 0 |
2013 | SNYDER BROS INC | 1,097.80 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | SNYDER BROS INC | 1,168.10 | 362 | 0.00 | 0 | 0.00 | 0 |
2015 | SNYDER BROS INC | 1,034.37 | 360 | 0.00 | 0 | 0.00 | 0 |
2016 | SNYDER BROS INC | 1,179.75 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | SNYDER BROS INC | 1,006.28 | 351 | 0.00 | 0 | 0.00 | 0 |
2018 | VEC ENERGY LLC | 981.00 | 363 | 0.00 | 0 | 0.00 | 0 |
2019 | VEC ENERGY LLC | 1,010.00 | 358 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1999 | VICTORY ENERGY CORP | Brine | 30.00 Bbl | Road Spreading | UNK |
2018 | VEC ENERGY LLC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2427989 | Primary Facility | 2015-11-24 | Routine/Complete Inspection | No Violations Noted | At time of inspection well tag present, legible and affixed in a permanent manner. Brine tank appears structurally sound. |
2468482 | Primary Facility | 2016-03-23 | Routine/Complete Inspection | No Violations Noted | no issues. gas well was in production. |
2532280 | Primary Facility | 2016-10-17 | Routine/Complete Inspection | No Violations Noted | no issues. system running |
2612807 | Primary Facility | 2017-07-05 | Routine/Complete Inspection | No Violations Noted | system running. no issues |
2647614 | Primary Facility | 2017-10-16 | Routine/Complete Inspection | No Violations Noted | |
2704382 | Primary Facility | 2018-03-13 | Routine/Complete Inspection | No Violations Noted | Well tag and emergency information was present. Well in production. No issues at the site. |
For data sources see[7]