If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-031-22811 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.108889,"lon":-79.274722,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clarion | |
| Municipality: Limestone Township | |
| Operator Name: SNYDER BROS INC | |
| Well Pad ID: | |
| Farm/Lease Name: AARON 6 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: 1996-08-23 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.108889 | |
| Longitude: -79.274722 |
| Date | Event |
|---|---|
| 1996-08-23 | New Permit Application |
| 1996-09-26 | Performed Spud Operation |
| 1996-09-28 | Drilling Completion |
| 1997-10-16 | NEWLY DRILLED |
| 2015-07-17 | Drilling Completion |
| 2016-05-25 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1998 | DAKOTA OPR CO INC | 1344 | 184 | 0.00 | 0 | 0.00 | 0 |
| 1999 | DAKOTA OPR CO INC | 1892 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SNYDER BROS INC | 150 | 14 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SNYDER BROS INC | 3094 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SNYDER BROS INC | 3145 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2005 | SNYDER BROS INC | 2605 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SNYDER BROS INC | 1484.00 | 248 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SNYDER BROS INC | 1984.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SNYDER BROS INC | 1836.00 | 356 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SNYDER BROS INC | 746.00 | 224 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 12.00 | 12 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 19.00 | 4 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1163230 | Primary Facility | 2002-08-27 | Routine/Complete Inspection | No Violations Noted | Well is tagged and is closed in. Annulus on the 7" casing is closed. Gage on 4" casing reads 200 psi. |
| 1175620 | Primary Facility | 2002-10-08 | Routine/Complete Inspection | No Violations Noted | Well is tagged and is shut in. |
| 218185 | Primary Facility | 1996-09-06 | Routine/Complete Inspection | Violation(s) Noted | |
| 219407 | Primary Facility | 1997-08-01 | Routine/Complete Inspection | Violation(s) Noted | |
| 219408 | Primary Facility | 1997-08-06 | Routine/Complete Inspection | No Violations Noted | |
| 2378626 | Primary Facility | 2015-05-28 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 2485447 | Primary Facility | 2016-05-19 | Plugging(Includes Plugged/Mined Through) | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 218185 | 107908 | 09/06/1996 | 1996-09-06 | 201G - Failure to post permit number, operator name, address, telephone number in a conspicuous manner at the site during drilling | Administrative | |
| 219407 | 110048 | 08/01/1997 | 1997-08-01 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
For data sources see[6]