If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-031-22964 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.11159,"lon":-79.229574,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clarion | |
| Municipality: Limestone Township | |
| Operator Name: APOLLO RES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: RICHARD H YEANY 1 180 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1997-12-02 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.111590 | |
| Longitude: -79.229574 |
| Date | Event |
|---|---|
| 1997-12-02 | New Permit Application |
| 1998-03-17 | Performed Spud Operation |
| 1998-03-23 | Drilling Completion |
| 1998-07-02 | Perforation |
| 2000-04-07 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1998 | SNYDER BROS INC | 1291 | 54 | 40.37 | 54 | 0.00 | 0 |
| 1999 | SNYDER BROS INC | 5304 | 245 | 134 | 245 | 0.00 | 0 |
| 2000 | SNYDER BROS INC | 3510 | 309 | 112.7 | 309 | 0.00 | 0 |
| 2001 | SNYDER BROS INC | 2394 | 348 | 70 | 348 | 0.00 | 0 |
| 2002 | SNYDER BROS INC | 1558 | 240 | 51 | 240 | 0.00 | 0 |
| 2003 | SNYDER BROS INC | 1135 | 131 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SNYDER BROS INC | 1128 | 228 | 45 | 228 | 0.00 | 0 |
| 2005 | SNYDER BROS INC | 735 | 257 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SNYDER BROS INC | 805.00 | 224 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SNYDER BROS INC | 518.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SNYDER BROS INC | 576.00 | 240 | 35.00 | 240 | 0.00 | 0 |
| 2009 | SNYDER BROS INC | 487.00 | 197 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 635.00 | 226 | 38.00 | 226 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 362.00 | 165 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 371.00 | 176 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 435.00 | 175 | 31.00 | 175 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 379.00 | 153 | 15.00 | 153 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 307.00 | 106 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SNYDER BROS INC | 158.00 | 133 | 0.00 | 0 | 0.00 | 0 |
| 2017 | SNYDER BROS INC | 234.00 | 107 | 0.00 | 0 | 0.00 | 0 |
| 2018 | APOLLO RES LLC | 114.00 | 305 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2000 | SNYDER BROS INC | Brine | 187.00 Bbl | Other | UNK |
| 2002 | SNYDER BROS INC | Brine | 47.00 Bbl | Road Spreading | |
| 2003 | SNYDER BROS INC | Brine | 112.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2006 | SNYDER BROS INC | Brine | 30.00 Bbl | Reuse other than road spreading | |
| 2008 | SNYDER BROS INC | Brine | 44.00 Bbl | Reuse other than road spreading | |
| 2010 | SNYDER BROS INC | Produced Fluid | 35.00 Bbl | Reuse other than road spreading | |
| 2010 | SNYDER BROS INC | Produced Fluid | 10.00 Bbl | Road Spreading | |
| 2011 | SNYDER BROS INC | Produced Fluid | 53.00 Bbl | Reuse other than road spreading | |
| 2011 | SNYDER BROS INC | Produced Fluid | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | SNYDER BROS INC | Produced Fluid | 30.00 Bbl | Road Spreading | |
| 2013 | SNYDER BROS INC | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2013 | SNYDER BROS INC | Produced Fluid | 20 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2014 | SNYDER BROS INC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2014 | SNYDER BROS INC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2016 | SNYDER BROS INC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | SNYDER BROS INC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | SNYDER BROS INC | Produced Fluid | 51.00 Bbl | Reuse other than road spreading |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 220320 | Primary Facility | 1998-05-14 | Routine/Complete Inspection | No Violations Noted | |
| 2488246 | Primary Facility | 2016-05-09 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]