If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-031-23766 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.02665,"lon":-79.30968,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clarion | |
Municipality: Redbank Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: ELISHA HILLIARD TRACT F29 5 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2003-09-30 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.026650 | |
Longitude: -79.309680 |
Date | Event |
---|---|
2003-09-30 | New Permit Application |
2003-10-22 | Performed Spud Operation |
2003-10-24 | Drilling Completion |
2003-11-04 | Perforation |
2003-12-11 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2003 | EOG RESOURCES INC | 2547 | 60 | 0.00 | 0 | 0.00 | 0 |
2004 | EOG RESOURCES INC | 9689 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | EXCO RESOURCES PA INC | 3270.43 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 2914.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 2,984.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | EXCO RESOURCES PA INC | 2,531.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | EXCO RESOURCES PA LLC | 2,099.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | EXCO RESOURCES PA LLC | 2,044.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | EXCO RESOURCES PA LLC | 1,936.74 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | EXCO RESOURCES PA LLC | 1,838.69 | 359 | 0.00 | 0 | 0.00 | 0 |
2016 | ALLIANCE PETRO CO LLC | 557.00 | 183 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 1,965.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 3,147.00 | 365 | 25.00 | 365 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 2,052.00 | 303 | 47.00 | 92 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | EOG RESOURCES INC | Brine | 60.00 Bbl | Treated On-Site, NPDES Discharge | |
2004 | EOG RESOURCES INC | Brine | 46.00 Bbl | Treated On-Site, NPDES Discharge | PA0095273 |
2004 | EOG RESOURCES INC | Brine | 59.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
2005 | EOG RESOURCES INC | Brine | 59.00 Bbl | Treated On-Site, NPDES Discharge | PA0095273 |
2006 | EOG RESOURCES INC | Brine | 42.00 Bbl | Treated On-Site, NPDES Discharge | PA0095273 |
2008 | EXCO RESOURCES PA INC | Brine | 41.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2015 | EXCO RESOURCES PA LLC | Produced Fluid | 26.00 Bbl | ROAD SPREADING | |
2018 | ALLIANCE PETRO CO LLC | Produced Fluid | 58.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1279144 | Primary Facility | 2003-10-20 | Drilling/Alteration | No Violations Noted | |
1282371 | Primary Facility | 2003-10-24 | Drilling/Alteration | No Violations Noted | |
1282386 | Primary Facility | 2003-10-22 | Drilling/Alteration | No Violations Noted | |
1285956 | Primary Facility | 2003-11-10 | Routine/Complete Inspection | No Violations Noted | |
1364106 | Primary Facility | 2004-07-29 | Site Restoration | No Violations Noted | |
2047069 | Primary Facility | 2012-02-27 | Routine/Complete Inspection | No Violations Noted | |
2781560 | Primary Facility | 2018-09-27 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, well appeared to be producing. I could hear the gas flowing. Well integrity was in good condition, with no signs of any leaks. Only some minor rust appeared on the well. Production was coming from the tubing. The annulus was open. The well was properly labeled. There was a separator and 100 bbl plastic tank hooked into the well. Chart was changed on 9/25. Production was reported in 2017 as 1965 mcf for 365 days. |
For data sources see[7]