If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-031-24649 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.139317,"lon":-79.321018,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clarion | |
Municipality: Limestone Township | |
Operator Name: MDS ENERGY DEV LLC | |
Well Pad ID: | |
Farm/Lease Name: GATHERS 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2007-04-04 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.139317 | |
Longitude: -79.321018 |
Date | Event |
---|---|
2007-04-04 | New Permit Application |
2007-04-23 | Performed Spud Operation |
2007-04-27 | Drilling Completion |
2007-05-24 | NEWLY DRILLED |
2008-04-22 | Perforation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | ARMSTRONG GAS CO LLC | 165.00 | 90 | 0.00 | 0 | 0.00 | 0 |
2008 | ARMSTRONG GAS CO LLC | 5579.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | ARMSTRONG GAS CO LLC | 4410.86 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ARMSTRONG GAS CO LLC | 5,618.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ARMSTRONG GAS CO LLC | 5,236.10 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ARMSTRONG GAS CO LLC | 5,284.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | ARMSTRONG GAS CO LLC | 4,558.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ARMSTRONG GAS CO LLC | 4,040.96 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | MDS ENERGY DEV LLC | 2,646.00 | 245 | 0.00 | 0 | 0.00 | 0 |
2016 | MDS ENERGY DEV LLC | 1,669.00 | 263 | 0.00 | 0 | 0.00 | 0 |
2017 | MDS ENERGY DEV LLC | 3,448.00 | 293 | 0.00 | 0 | 0.00 | 0 |
2018 | MDS ENERGY DEV LLC | 3,067.30 | 304 | 0.00 | 0 | 0.00 | 0 |
2019 | MDS ENERGY DEV LLC | 2,823.47 | 300 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | ARMSTRONG GAS CO LLC | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2013 | ARMSTRONG GAS CO LLC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2013 | ARMSTRONG GAS CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014 | ARMSTRONG GAS CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014 | ARMSTRONG GAS CO LLC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1618721 | Primary Facility | 2007-05-01 | Routine/Complete Inspection | No Violations Noted | |
1633349 | Primary Facility | 2007-06-28 | Site Restoration | No Violations Noted |
For data sources see[7]