If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-033-20704 |
Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. | ||||||||||||||||||||
Country: United States | |||||||||||||||||||||
State: Pennsylvania | |||||||||||||||||||||
County: Clearfield | |||||||||||||||||||||
Municipality: Bell Township | |||||||||||||||||||||
Operator Name: ALLIANCE PETRO CO LLC | |||||||||||||||||||||
Well Pad ID: | |||||||||||||||||||||
Farm/Lease Name: WM D HOCH ET UX 1 | |||||||||||||||||||||
License Status: ACTIVE | |||||||||||||||||||||
Spud Date: | |||||||||||||||||||||
Permit Date: 1977-11-07 | |||||||||||||||||||||
Well Type: GAS | |||||||||||||||||||||
Unconventional Well: N | |||||||||||||||||||||
Configuration: Vertical Well | |||||||||||||||||||||
Conservation: No | |||||||||||||||||||||
Latitude: 40.902681 | |||||||||||||||||||||
Longitude: -78.755306 |
Date | Event |
---|---|
1977-11-07 | New Permit Application |
1977-11-10 | Performed Spud Operation |
1977-11-15 | Drilling Completion |
1977-11-30 | Perforation |
1978-02-17 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PHILLIPS PROD CO | 1992.00 | 236 | 0.00 | 0 | 0.00 | 0 |
1993 | PHILLIPS PROD CO | 1770.00 | 277 | 0.00 | 0 | 0.00 | 0 |
1994 | PHILLIPS PROD CO | 655.00 | 61 | 0.00 | 0 | 0.00 | 0 |
1995 | PHILLIPS PROD CO | 1021.00 | 111 | 0.00 | 0 | 0.00 | 0 |
1996 | PHILLIPS PROD CO | 1197 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PHILLIPS PROD CO | 649 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | PHILLIPS PROD CO | 1221 | 331 | 0.00 | 0 | 0.00 | 0 |
1999 | PHILLIPS PROD CO | 1722 | 114 | 0.00 | 0 | 0.00 | 0 |
2000 | PHILLIPS PROD CO | 2142 | 366 | 0.00 | 0 | 0.00 | 0 |
2001 | PHILLIPS PROD CO | 642 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PHILLIPS PROD CO | 481 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | PHILLIPS PROD CO | 638 | 359 | 0 | 359 | 0.00 | 0 |
2004 | PHILLIPS PROD CO | 591 | 360 | 0.00 | 0 | 0.00 | 0 |
2005 | PHILLIPS PROD CO | 753 | 354 | 0.00 | 0 | 0.00 | 0 |
2006 | PHILLIPS PROD CO | 549.00 | 353 | 0.00 | 0 | 0.00 | 0 |
2007 | PHILLIPS PROD CO | 395.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PHILLIPS PROD CO | 398.00 | 361 | 0.00 | 0 | 0.00 | 0 |
2009 | PHILLIPS PROD CO | 345.00 | 358 | 0.00 | 0 | 0.00 | 0 |
2010 | PHILLIPS PROD CO | 338.00 | 353 | 0.00 | 0 | 0.00 | 0 |
2011 | PHILLIPS PROD CO | 305.00 | 359 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 420.00 | 354 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 399.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 323.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 263.37 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 293.4 | 328 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 198.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 287.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 289.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | PHILLIPS PROD CO | Brine | 20.00 Bbl | ||
1995 | PHILLIPS PROD CO | Brine | 10.00 Bbl | ||
1996 | PHILLIPS PROD CO | Brine | 160.00 Bbl | Treated On-Site, NPDES Discharge | |
1997 | PHILLIPS PROD CO | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | GROUP |
1998 | PHILLIPS PROD CO | Brine | 130.00 Bbl | Brine or Industrial Waste Treatment Plt | 033-WAST2 |
1999 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
2000 | PHILLIPS PROD CO | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
2001 | PHILLIPS PROD CO | Brine | 150.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2002 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2004 | PHILLIPS PROD CO | Brine | 160.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2005 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2006 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2008 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2009 | PHILLIPS PROD CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2011 | PHILLIPS PROD CO | Produced Fluid | 4.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
2011 | PHILLIPS PROD CO | Produced Fluid | 4.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
2011 | PHILLIPS PROD CO | Produced Fluid | 3.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
2011 | PHILLIPS PROD CO | Produced Fluid | 4.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2015 | XTO ENERGY INC | Produced Fluid | 37.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2015 | XTO ENERGY INC | Produced Fluid | 37 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]