If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-033-22296 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.78811,"lon":-78.773304,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clearfield | |
Municipality: Burnside Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: J O CLARK 258 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1985-05-23 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.788110 | |
Longitude: -78.773304 |
Date | Event |
---|---|
1985-05-23 | New Permit Application |
1985-08-05 | Performed Spud Operation |
1985-08-09 | Drilling Completion |
1985-09-10 | Perforation |
1985-10-18 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PETROBANK OPR CO | 208.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1992 | PETROBANK OPR CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | PETROBANK OPR CO | 1057.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 357 | 122 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 406 | 275 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 380 | 241 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2147 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 365 | 307 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 441.88 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 525.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 362.09 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 416.10 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 562.2 | 337 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 503.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 255.40 | 123 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 468.05 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 292.13 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 314.59 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 365.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 507.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 347.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 278.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 238.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 249.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 85.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1.19 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 52.45 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1031329 | Primary Facility | 2001-05-21 | Routine/Complete Inspection | No Violations Noted | Producing gas. Tag, tank, e&s ok. |
1682994 | Primary Facility | 2007-12-28 | Complaint Inspection | No Violations Noted | WELL PROPERLY TAGGED - TANK SOUND - SITE IS STABLE - ACCESS ROAD IS STABLE |
382145 | Primary Facility | 1997-03-19 | Routine/Complete Inspection | No Violations Noted | TAG, TANK; E&S OK |
For data sources see[7]