If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-033-22600 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.773491,"lon":-78.576314,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clearfield | |
Municipality: Beccaria Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: ELWOOD BURGESS 20 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1986-02-21 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.773491 | |
Longitude: -78.576314 |
Date | Event |
---|---|
1986-01-01 | NEWLY DRILLED |
1986-02-21 | New Permit Application |
1986-03-06 | Performed Spud Operation |
1986-03-11 | Drilling Completion |
1986-03-23 | Perforation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PETROBANK OPR CO | 2007.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1992 | PETROBANK OPR CO | 2667.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | PETROBANK OPR CO | 1887.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | PETROBANK OPR CO | 2023.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 597 | 153 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 1307 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 1102 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 1022 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 1007 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 995 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 939.14 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 876.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 950.41 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 494.33 | 181 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 765.21 | 334 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 741.85 | 304 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 855.75 | 334 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 1,038.29 | 334 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 674.49 | 274 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 682.69 | 275 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 835.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 697.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 678.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 610.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 384.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 507.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | PETROBANK OPR CO | Brine | 93.00 Bbl | ||
1992 | PETROBANK OPR CO | Brine | 731.00 Bbl | ||
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 51.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 14.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 29.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 27.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 80.71 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 11.43 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 38.57 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 13.72 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
For data sources see[6]