If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-033-26460 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.01267,"lon":-78.803443,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clearfield | |
Municipality: Brady Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: MORRIS 5 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2007-05-03 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.012670 | |
Longitude: -78.803443 |
Date | Event |
---|---|
2007-05-03 | New Permit Application |
2007-10-15 | Performed Spud Operation |
2007-10-23 | Drilling Completion |
2007-11-02 | Perforation |
2008-02-27 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2005 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | EXCO RESOURCES PA INC | 6483.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 5803.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 5,182.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | EXCO RESOURCES PA INC | 3,530.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | EXCO RESOURCES PA LLC | 3,439.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | EXCO RESOURCES PA LLC | 1,869.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | EXCO RESOURCES PA LLC | 1,689.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | EXCO RESOURCES PA LLC | 1,494.75 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ALLIANCE PETRO CO LLC | 499.00 | 183 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 652.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 530.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | EXCO RESOURCES PA INC | Brine | 228.00 Bbl | Municipal Sewage Treatment Plant | PA0028207 |
2009 | EXCO RESOURCES PA INC | Brine | 38.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
2010 | EXCO RESOURCES PA INC | Produced Fluid | 60.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
2010 | EXCO RESOURCES PA INC | Produced Fluid | 38.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAS2D205BCLE |
2011 | EXCO RESOURCES PA INC | Produced Fluid | 76.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
2013 | EXCO RESOURCES PA LLC | Produced Fluid | 70.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
2015 | EXCO RESOURCES PA LLC | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1661438 | Primary Facility | 2007-10-10 | Drilling/Alteration | No Violations Noted | SITE NOT DRILLED. E&S CONTROLS WERE IN PLACE ACCORDING TO PLAN POSTED ON SITE. |
1664840 | Primary Facility | 2007-10-30 | Drilling/Alteration | No Violations Noted | WAITING TO FRAC; FILLING FRAC PIT; E&S CONTROLS WERE IN PLACE. |
2145099 | Primary Facility | 2013-03-05 | Site Restoration | No Violations Noted |
For data sources see[7]