If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-035-20078 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.42334,"lon":-77.872585,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clinton | |
| Municipality: Leidy Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: PA DEPT FORESTS & WATERS TRACT 6 LW 512 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1970-07-02 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.423340 | |
| Longitude: -77.872585 |
| Date | Event |
|---|---|
| 1970-01-01 | NEWLY DRILLED |
| 1970-07-02 | New Permit Application |
| 1970-07-09 | Performed Spud Operation |
| 1970-08-03 | Drilling Completion |
| 1970-08-03 | Perforation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2016 | DOMINION ENERGY TRANS INC | Servicing Fluid | 29.62 Tons | LANDFILL | 301358 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1067356 | Primary Facility | 2001-10-10 | Routine/Complete Inspection | No Violations Noted | |
| 1174102 | Primary Facility | 2002-09-30 | Routine/Complete Inspection | No Violations Noted | |
| 1280207 | Primary Facility | 2003-10-21 | Routine/Complete Inspection | No Violations Noted | |
| 1570174 | Primary Facility | 2006-10-02 | Routine/Complete Inspection | No Violations Noted | |
| 1661377 | Primary Facility | 2007-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 1747588 | Primary Facility | 2008-10-29 | Routine/Complete Inspection | No Violations Noted | |
| 1839566 | Primary Facility | 2009-10-29 | Routine/Complete Inspection | No Violations Noted | |
| 2014739 | Primary Facility | 2011-10-12 | Routine/Complete Inspection | No Violations Noted | |
| 2103746 | Primary Facility | 2012-09-26 | Routine/Complete Inspection | No Violations Noted | |
| 2157314 | Primary Facility | 2013-04-16 | Routine/Complete Inspection | No Violations Noted | |
| 2229726 | Primary Facility | 2013-10-29 | Routine/Complete Inspection | No Violations Noted | |
| 2320203 | Primary Facility | 2014-11-05 | Routine/Complete Inspection | No Violations Noted | |
| 2416482 | Primary Facility | 2015-10-07 | Routine/Complete Inspection | No Violations Noted | |
| 2528332 | Primary Facility | 2016-10-03 | Routine/Complete Inspection | No Violations Noted | |
| 2655528 | Primary Facility | 2017-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 2786929 | Primary Facility | 2018-09-21 | Routine/Complete Inspection | No Violations Noted | At the time of this inspection the casing pressure was 0 pounds per square inch. No violations were noted at this inspection. |
| 355044 | Primary Facility | 1988-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 355045 | Primary Facility | 1989-10-10 | Routine/Complete Inspection | No Violations Noted | |
| 367071 | Primary Facility | 1990-10-10 | Routine/Complete Inspection | No Violations Noted | |
| 369824 | Primary Facility | 1991-10-09 | Routine/Complete Inspection | No Violations Noted | |
| 372673 | Primary Facility | 1992-10-27 | Routine/Complete Inspection | No Violations Noted | |
| 374646 | Primary Facility | 1993-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 376721 | Primary Facility | 1994-10-12 | Routine/Complete Inspection | No Violations Noted | |
| 379159 | Primary Facility | 1995-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 381228 | Primary Facility | 1996-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 383456 | Primary Facility | 1997-10-06 | Routine/Complete Inspection | No Violations Noted | |
| 385931 | Primary Facility | 1998-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 881265 | Primary Facility | 1999-10-04 | Routine/Complete Inspection | No Violations Noted | |
| 975402 | Primary Facility | 2000-10-17 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]