If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-035-20423 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.171008,"lon":-77.705217,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clinton | |
Municipality: Beech Creek Township | |
Operator Name: CAPITAL OIL & GAS INC | |
Well Pad ID: | |
Farm/Lease Name: TEXASGULF C 3 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1988-09-01 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.171008 | |
Longitude: -77.705217 |
Date | Event |
---|---|
1988-01-01 | NEWLY DRILLED |
1988-09-01 | New Permit Application |
1988-09-16 | Performed Spud Operation |
1988-09-26 | Perforation |
1988-09-27 | Drilling Completion |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1989 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 23,300.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1990 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 11300.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 9358.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 8309.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 6021.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 5297.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 4209 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 3465 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 2308 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1319 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | EQUITRANS INC | 1031 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 403 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | EQT PROD CO | 97 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | EQT PROD CO | 751 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | NCL NATURAL RESOURCES LLC | 1595 | 365 | 0 | 151 | 0.00 | 0 |
2006 | NCL NATURAL RESOURCES LLC | 1112.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | NCL NATURAL RESOURCES LLC | 1209.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | NCL NATURAL RESOURCES LLC | 953.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | NCL NATURAL RESOURCES LLC | 866.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | NCL NATURAL RESOURCES LLC | 827.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | NCL NATURAL RESOURCES LLC | 736.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | NCL NATURAL RESOURCES LLC | 674.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | NCL NATURAL RESOURCES LLC | 567.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | NCL NATURAL RESOURCES LLC | 574.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | NCL NATURAL RESOURCES LLC | 560.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | NCL NATURAL RESOURCES LLC | 790.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CAPITAL OIL & GAS INC | 337.00 | 333 | 0.00 | 0 | 0.00 | 0 |
2018 | CAPITAL OIL & GAS INC | 474.00 | 325 | 0.00 | 0 | 0.00 | 0 |
2019 | CAPITAL OIL & GAS INC | 451.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | NCL NATURAL RESOURCES LLC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2012 | NCL NATURAL RESOURCES LLC | Produced Fluid | 30 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2014 | NCL NATURAL RESOURCES LLC | Produced Fluid | 30 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2014 | NCL NATURAL RESOURCES LLC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2194943 | Primary Facility | 2013-08-08 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]