If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-20094 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.764505,"lon":-80.393834,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Spring Township | |
| Operator Name: ABRAM OIL CO | |
| Well Pad ID: | |
| Farm/Lease Name: JH SCULL 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1963-12-04 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.764505 | |
| Longitude: -80.393834 |
| Date | Event |
|---|---|
| 1963-12-04 | New Permit Application |
| 1963-12-10 | Performed Spud Operation |
| 1964-02-19 | Drilling Completion |
| 1965-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | KASTLE RESOURCES ENTERPRISES INC | 0.00 | 0 | 55.15 | 365 | 0.00 | 0 |
| 1997 | KASTLE RESOURCES ENTERPRISES INC | 3931 | 297 | 1760.2 | 365 | 0.00 | 0 |
| 1998 | KASTLE RESOURCES ENTERPRISES INC | 7369.86 | 357 | 1378.26 | 365 | 0.00 | 0 |
| 1999 | KASTLE RESOURCES ENTERPRISES INC | 7924.17 | 364 | 999.99 | 365 | 0.00 | 0 |
| 2000 | KASTLE RESOURCES ENTERPRISES INC | 7520.37 | 363 | 1011.4 | 365 | 0.00 | 0 |
| 2001 | KASTLE RESOURCES ENTERPRISES INC | 7857 | 363 | 613 | 365 | 0.00 | 0 |
| 2002 | KASTLE RESOURCES ENTERPRISES INC | 9292.38 | 362 | 666.7 | 365 | 0.00 | 0 |
| 2003 | KASTLE RESOURCES ENTERPRISES INC | 14645.9 | 363 | 906 | 365 | 0.00 | 0 |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | 13904.1 | 350 | 0.00 | 0 | 0.00 | 0 |
| 2005 | KASTLE RESOURCES ENTERPRISES INC | 11258.54 | 365 | 493.3 | 365 | 0.00 | 0 |
| 2006 | KASTLE RESOURCES ENTERPRISES INC | 8428.77 | 354 | 288.60 | 354 | 0.00 | 0 |
| 2007 | KASTLE RESOURCES ENTERPRISES INC | 7279.86 | 350 | 257.80 | 350 | 0.00 | 0 |
| 2008 | KASTLE RESOURCES ENTERPRISES INC | 7155.00 | 365 | 213.00 | 365 | 0.00 | 0 |
| 2009 | KASTLE RESOURCES ENTERPRISES INC | 7723.00 | 365 | 266.00 | 365 | 0.00 | 0 |
| 2010 | KASTLE RESOURCES ENTERPRISES INC | 6,679.00 | 365 | 228.00 | 365 | 0.00 | 0 |
| 2011 | KASTLE RESOURCES ENTERPRISES INC | 5,398.00 | 365 | 221.00 | 365 | 0.00 | 0 |
| 2012 | KASTLE RESOURCES ENTERPRISES INC | 5,949.00 | 365 | 246.00 | 365 | 0.00 | 0 |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | 6,810.00 | 365 | 161.00 | 365 | 0.00 | 0 |
| 2014 | KASTLE RESOURCES ENTERPRISES INC | 5,611.00 | 365 | 135.00 | 365 | 0.00 | 0 |
| 2015 | KASTLE RESOURCES ENTERPRISES INC | 4,676.00 | 365 | 110.00 | 365 | 0.00 | 0 |
| 2016 | KASTLE RESOURCES ENTERPRISES INC | 2,441.00 | 365 | 100.34 | 365 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | KASTLE RESOURCES ENTERPRISES INC | Brine | 130.00 Bbl | Injection Disposal Well | 049-24388 |
| 1997 | KASTLE RESOURCES ENTERPRISES INC | Brine | 25.20 Bbl | Road Spreading | FRANKLIN TWP |
| 1998 | KASTLE RESOURCES ENTERPRISES INC | Brine | 7.16 Bbl | Road Spreading | UNKN |
| 1998 | KASTLE RESOURCES ENTERPRISES INC | Brine | 18.88 Bbl | Road Spreading | TWPS |
| 1999 | KASTLE RESOURCES ENTERPRISES INC | Brine | 7.50 Bbl | Road Spreading | UNK |
| 2002 | KASTLE RESOURCES ENTERPRISES INC | Brine | 25.96 Bbl | Road Spreading | |
| 2003 | KASTLE RESOURCES ENTERPRISES INC | Brine | 2.00 Bbl | Road Spreading | |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | Brine | 37.00 Bbl | Road Spreading | |
| 2004 | KASTLE RESOURCES ENTERPRISES INC | Brine | 15.00 Bbl | Injection Disposal Well | |
| 2005 | KASTLE RESOURCES ENTERPRISES INC | Brine | 5.00 Bbl | Road Spreading | |
| 2008 | KASTLE RESOURCES ENTERPRISES INC | Brine | 31.00 Bbl | Road Spreading | |
| 2009 | KASTLE RESOURCES ENTERPRISES INC | Brine | 39.00 Bbl | Road Spreading | |
| 2010 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 32.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | OH-95 |
| 2010 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 56.00 Bbl | Road Spreading | |
| 2011 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 32.00 Bbl | Injection Disposal Well | 34-007-24523 |
| 2012 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 30.00 Bbl | Road Spreading | |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 24.00 Bbl | Road Spreading | |
| 2013 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 21.00 Bbl | Injection Disposal Well | 34-007-24523 |
| 2014 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 99.00 Bbl | Injection Disposal Well | 34-007-24523 |
| 2014 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 40.00 Bbl | Road Spreading | |
| 2015 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 39.00 Bbl | Road Spreading | |
| 2015 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 29.00 Bbl | Injection Disposal Well | 34-007-24523 |
| 2016 | KASTLE RESOURCES ENTERPRISES INC | Produced Fluid | 92.00 Bbl | Injection Disposal Well | 34-007-24523 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1277403 | Primary Facility | 2003-10-09 | Routine/Complete Inspection | No Violations Noted | |
| 381727 | Primary Facility | 1996-12-26 | Routine/Complete Inspection | No Violations Noted | |
| 946461 | Primary Facility | 2000-06-22 | Routine/Complete Inspection | No Violations Noted | |
| 967869 | Primary Facility | 2000-09-22 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]