If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-20704 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.787691,"lon":-79.777436,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Bloomfield Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: NEIL B WHITMAN 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1980-06-10 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.787691 | |
Longitude: -79.777436 |
Date | Event |
---|---|
1980-06-10 | New Permit Application |
1980-09-16 | Performed Spud Operation |
1980-09-24 | Drilling Completion |
1980-12-02 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1980 | RANGE OPR CO | 13,641.17 | 0 | 0.00 | 0 | 0.00 | 0 |
1981 | RANGE OPR CO | 25,187.53 | 0 | 0.00 | 0 | 0.00 | 0 |
1982 | RANGE OPR CO | 14,580.18 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | RANGE OPR CO | 17,110.33 | 0 | 0.00 | 0 | 0.00 | 0 |
1984 | RANGE OPR CO | 9,524.70 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | RANGE OPR CO | 13,475.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1986 | RANGE OPR CO | 24,872.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1987 | RANGE OPR CO | 18,369.00 | 263 | 0.00 | 0 | 0.00 | 0 |
1988 | RANGE OPR CO | 9,029.00 | 218 | 0.00 | 0 | 0.00 | 0 |
1989 | RANGE OPR CO | 7,979.00 | 285 | 0.00 | 0 | 0.00 | 0 |
1990 | RANGE OPR CO | 7835.00 | 322 | 0.00 | 0 | 0.00 | 0 |
1991 | WAINOCO OIL & GAS CO | 1305.00 | 53 | 0.00 | 0 | 0.00 | 0 |
1992 | RANGE OPR CO | 6460.00 | 366 | 0.00 | 0 | 0.00 | 0 |
1993 | RANGE OPR CO | 4496.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | RANGE OPR CO | 7382.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | RANGE OPR CO | 7718.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 4596 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 2566 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 3127 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 1617 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 5103 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 4701 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 4179 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 5353.93 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 5032.99 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 3905.82 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 3374.30 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 2100 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1778.06 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 1457.86 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 1,528.85 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 1,790.94 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 1,219.35 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 2,377.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 2,698.61 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 2,585.95 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 2,094.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 2,382.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 2,628.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1993 | RANGE OPR CO | Brine | 70.00 Bbl | ||
1996 | RANGE OPR CO | Brine | 70.00 Bbl | Road Spreading | |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 75.00 Bbl | Injection Disposal Well | 2585201 |
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 75.00 Bbl | Road Spreading | |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 50.00 Bbl | Road Spreading | |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 75.00 Bbl | Injection Disposal Well | 34-007-24355 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 25.00 Bbl | Injection Disposal Well | 34-155-24063 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 30.00 Bbl | Injection Disposal Well | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
356093 | Primary Facility | 1988-08-03 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]